NAME | RATE/RANK | ON BOARD/BILLET | STATE | STATUS | DUES PAID |
---|---|---|---|---|---|
Abbuehl, William H. | LT | 67 - 69 - ACIC Officer | FL | ||
Albriatis, Charles Plankowner | BT3 | 62 - 64 | PA | ||
Acoveno, Joseph H. | HT3 | 70 - 72 | NY | ||
Adams, Edward D. | SH3 | 80 - 83 | MO | ||
Adams, Steven E. | GM2 | 88 - 90 | WA | ||
Adamson, Larry E. | YN3 | 71 - 74 | CO | ||
Albert, Robert D. | SOG3 | 64 - 66 | CO | ||
Albertson, Doug | BT3 | ID | 25 | ||
Albriatis, Charles M. Plankowner | MT3 | 62 - 64 | PA | ||
Alexander, Orlando U. | MMC | 75 - 78 & 82 - 87 | CA | ||
Allen, Michael J. | NC1 | 86 - 88 | WI | ||
Alley, James R. | CTMC | 67 - 71 | AZ | 18 | |
Almeida, Francis J. Plankowner | MM1 | 62 - 64 | IN | 24 | |
Altemus, Guy J. | BTC | 86 - 88 | CA | ||
Alvarado, Philip M. | OS3 | 90 - 92 | KS | ||
Amberg, Ralph G. | MM2 | 79 - 82 | TX | ||
Anderson, Dean | ENC | 85/91 | IL | ||
Anderson, James | MSC | 79 - 84 | SC | ||
Andes, Mike | OS3 | 73 - 75 | TN | 24 | |
Andreas, Peter R. | SM3 | 65 - 67 | CA | ||
Andresen, Peter Joseph | GMM2 | 71-71 | CA | ||
Andress, Douglas S. | BT2 | 79 - 82 | NY | ||
Annis, Shawn K. | BT2 | 80 - 81 | IN | ||
Ansley, Gerald W. | STG2 | 84 - 86 | KS | ||
Anthis, Max | STGSN | 68 - 69 | CO | ||
Anzaldi, Jeffery | RMSA | OR | |||
Applegate, Kenneth A. | EN2 | 69 - 71 | CO | ||
Apuyan, C. | DS2 | 87 - 87 | CA | ||
Arledge, Tom | RM3 | 70 - 72 | TX | 24 | |
Armstrong, Jerry W. Plankowner | LCDR | 62 - 64 - ASW Officer | VA | 14 | |
Amell, James A. | MM2 | 78 - 82 | NY | 11 | |
Arthur, Gale B. Plankowner | MM2 | 62 - 64 | IA | ||
Atkinson, Larry R. | CDR | 63 - 65 | VA | ||
Austin, Larry | STG2 | 70 - 74 | SC | 16 | |
Auvrey, Rene | SN | CA | 22 | ||
Avila, Daniel | GMGC | 71 - 78 | TX | ||
Avrit, Richard C. | RADM | 66 - 68 - Executive Officer | SC | ||
Bagnall, Mark | MM1 | 86 - 89 | WA | ||
Baggett, Bruce | HT2 | 75 - 78 | AR | ||
Bagley, Christopher | BT3 | 90 - 92 | OH | ||
Bagshaw, Robert E. Plankowner | CWO2 | 62 - 63 - 1st Division | NH | 12 | |
Baier, Kenneth M. | YN2 | 72 - 76 | MI | ||
Bailey, James O. | GMGC | 65 - 66 | AR | ||
Bailey, Lance E. | STG1 | 73 - 75 | TX | 12 | |
Bailey, Perry F. | GMM3 | 89 - 92 | CA | ||
Bain, George M. | CDR | 77 - 80 - B Division | TX | ActDuty | |
Baker, Christopher A. | FC3 | 86 - 92 | MS | ||
Baker, Gary A. | RM3 | 66 - 68 | CA | ||
Ballard, Robert | MM3 | 71-75 | MT | ||
Barjonah, Steve | ET3 | 89 - 90 | IA | ||
Barlow, Carl W. Plankowner | SK1 | 62 - 65 | AR | 22 | |
Barnhart, Gregors | HT2 | 77 - 77 | AZ | ||
Barnwell, Nathan | MM2 | 90 - 92 | CA | ||
Barros, Steve 4/8 | BM1 | 86 - 89 | VA | ||
Barry, Tom V. Plankowner | RD2 | 62 - 64 | PA | 16 | |
Barsanti, John R. | FN | 72 - 74 | MT | ||
Bartmess, David A. | MM3 | 78 - 83 | CO | ||
Bass, Allen | ETR3 | 69 - 72 | CA | ||
Baudek Jr., Joseph C. | BT2 | 69 - 71 | IL | ||
Beachy, John S. | CAPT | 67 - 68 - Missiles Officer | TX | ||
Beals, Gary W. | SKCM | 69 - 72 | MI | 12 | |
Beaman, Fred | RM2 | 89/92 | GA | ||
Beard, Chalmers | OSC | 75 - 75 | NJ | ||
Beard, Chris E. | OS3 | 90 - 92 | TX | ||
Beard, Chris | RM3 | 88 - 91 | CO | ||
Beardsley, Fred B. | MT3 | 63 - 66 | CO | ||
Beatty, William F. | MM3 | 66 - 69 | AZ | ||
Behrens, Greg | STG3 | 73 - 74 | OR | ||
Benjamin, Tom E. | FTM3 | 71 - 72 | SC | 19 | |
Bennett, Franklin L. | LT | 63 - 66 - MPA | AZ | ||
Bennett, Rob | OS | 88 - 89 | OH | ||
Benoit, Michael R. | BT2 | 70 - 73 | MI | ||
Benson, Richard L. | SM2 | 88 - 90 | VA | ||
Benson, Scott | 83 - 84 | AL | |||
Bentz, Randall | FTG3 | 74 - 77 | OR | ||
Berger, Barry L. | MMC | 81 - 83 | FL | ||
Berger, John S. | OSSN | 80 - 82 | TN | ||
Berggren, L. C. | RMC | 80 - 81 | NE | ||
Berkeley, Randolph C. | COL USMC (Ret) | Honorary Member | VA | ||
Berkley, Joseph H. | PCC | 64 - 65 | WA | ||
Bernard, Gil | BT2 | 72 - 76 | AZ | ||
Berry, John K. | HT3 | 81 - 85 | OR | ||
Biagi, Christopher L. | QM | 85 - 87 | NC | ||
Bienvenu, Rich | OS2 | 74 - 76 | TX | ||
Biessener, Edward M. | EN3 | 81 - 85 | MN | ||
Billups, James R. Plankowner | FTM1 | 62 - 64 | NC | 24 | |
Bisoski, Howard | HT3 | 70 - 72 | MI | 24 | |
Bishop, Sam | YN2 | 70 | NC | 15 | |
Bjerke, John J. | OSC | 67 - 69 | GA | 24 | |
Black, Mark R. | OS2 | 88 - 92 | CO | ||
Blackburn, Michael J. | CS3 | 70 - 71 | KS | ||
Blackmon, Elgsburn Plankowner | ETC | 62 - 64 | IL | ||
Blouir, Gary | QM3 | 89 - 92 | WA | ||
Bogart, David S. | STG3 | 70 - 72 | CA | ||
Bogren Jr., Thomas F. | MM2 | 87 - 90 | ND | ||
Bohne', Jeffrey A. | GMM3 | 77 - 80 | OH | ||
Bohren, James F. | MS3 | 78 - 79 | SC | ||
Bol, Mark L. | MM3 | 85 - 87 | CA | ||
Boller, Joey | SH2 | 74 - 78 | TN | ||
Bollwerk, William V. | LT | OPS | CO | ||
Bonvini, John E. | RMC | - 70 | AZ | ||
Borden, Robert | LTJG | 66 - 68 Asst Supply | VA | ||
Boren, Lance E. | PN2 | 85 - 89 | IL | ||
Bosch, Duaine | FTG2 | 66 - 69 | MN | 25 | |
Boston, James T. | LTJG | 68 - 70 | OR | 14 | |
Boudreaux, Elray Jr | GMG2 | 85-88 | LA | 24 | |
Bowen, Paul H. | FTG1 | 75 - 77 | GA | ||
Bowers, James | MM3 | 64 - 65 | IA | ||
Bowler, Patrick | STG3 | 69 - 72 | CA | ||
Bowles, Gary | RM2 | 66 - 67 | OR | ||
Bowman, Dennis | LT | 85 - 89 - DCA/1st Lieutenant | NC | ||
Boyea, Mark T. | BT3 | 74 - 78 | MI | ||
Boyer, Robert L. | BMC | 73 - 74 | AR | ||
Brace, Tim | FC3 | 90 - 92 | OR | ||
Bracken, James | MM2 | 79 - 81 | NY | ||
Bradley, Thomas M. | 66 - 68 | ||||
Brady, Brad T. | BM3 | 78 - 81 | OR | ||
Brane, Brian | GMM2 | - 84 | NM | ||
Brannock, William D. | ET1 | - 81 | CA | ||
Bravo, Ronald V. | GMG2 | 68 - 69 | WA | 13 | |
Breedlove, Scott M. | OS2 | OR | |||
Brennan, John | BM2 | 75 - 79 | CA | ||
Brenneck, Greg | LT | 83 - 86 | HI | ||
Brickey, Scott D. | STG2/GM1 | 86 - 92 | TX | 24 | |
Bridges, Rob | FC1 | 87 - 92 | VA | ||
Briones, Cesar C. | MS1 | - 88 | WA | ||
Brittain, Robert D. Plankowner | YN3 | 62 - 64 | AZ | ||
Britto, Randy | FTM2 | 81 - 86 | AZ | ||
Brookmoller, James W. | E-4 | 69 - 70 | WA | ||
Broussard, Ryan | E-5 | 92 - 93 | IA | ||
Brown, Matthew | E-3 | 88 - 90 | CA | ||
Brown, Robert | RM3 | 71 | WA | ||
Brown, Thomas D. | FN | 68 | MO | ||
Brown, Thomas H. | SN | 67 -68 | MO | ||
Brown, Timothy L. | HMCS | 91 - 91 | CA | ||
Bruns, Randy | STG3 | 89 - 92 | OH | ||
Brush, Robert | SN | 64 - 66 | MI | 14 | |
Bruyn, David L. | LCDR | 84 - 86 - E Div/Aux. Officer | CA | 24 | |
Buckley, Clyde | GMG1 | 87-90 | AZ | 2023 | |
Bugge, Gordon L. | MS2 | 72 - 74 | WA | ||
Buker, Michael L. | BMSN | 81 - 83 | WA | ||
Bullock, George T. | FTG2 | 69 - 72 | MO | 24 | |
Burchard, Curtis | MM1 | - 92 | CA | ||
Burchett, Jack | STG2 | 86 - 89 | AL | ||
Burnett, Larry L. | MM3 | 91 - 92 | CA | ||
Burnhard, Gilbert | BTCM | 72 - 76 | AZ | ||
Burrell, John | MM3 | 91 - 92 | IN | ||
Burris, Shane K. | FA | 77 - 80 | KS | ||
Burror, Michael F. | FTMC | 78 - 82 | CA | ||
Burrows, Vincent D. | RM2 | 89 - 92 | CA | ||
Busch, Gilbert L. | ETC | 70- | OR | ||
Bush, Doyle F. | MR3 | 69 - 73 | MS | 17 | |
Buster, Jerry | HTFN | 84 - 86 | GA | ||
Butenschoen, Ed E. | RMSN | 65 - 66 | WI | ||
Buttram, William T. | BT1 | 88 - 91 | WI | ||
Bybee, George N. | BT2 | 78 - 80 | TX | ||
Byers, Aaron K. | BM3 | 89 - 92 | TX | ||
Cahill, Tom M. Plankowner | FN | 62 - 64 | CA | 24 | |
Caldemeyer, Daryl E. | GMC | 83 - 84 | OH | ||
Calderone, Dominic | FC2 | 87 - 91 | AZ | ||
Calderwood, Bruce F. | BT2 | 77 - 81 | ME | ||
Callahan, Dave | STGCS | 86 - 90 | VA | ||
Camp, Steve | MRC | 75 -78 | GA | ||
Cane, John W. | CDR | 63 - 65 - Executive Officer | FL | 21 | |
Caraway, Harvey K. Plankowner | FTG2 | 62 - 63 | TX | ||
Cardenuto, David | E-4 | 77 - 80 | NY | ||
Cardona, Edwin Plankowner | SOG2 | 61 - 63 | FL | 14 | |
Carkeek, Norman S. | BT1 | 81 - 83 | WA | ||
Carlson, Paul | MM3 | 80 - 84 | AZ | ||
Carlson, Roy A. | ETR2 | 64 - 65 | NC | ||
Carmona, Francisco J. | SK2 | 63 - 65 | AZ | ||
Carney III, James D. | MM2 | 80 - 84 | AZ | ||
Carrington, Glenn | FC2 | 85 - 89 | UT | ||
Carson, Don | FTG2 | 76 - 77 | TX | 14 |
|
Carter, David Michael | MM2 | 68 - 71 | TX | 17 |
|
Cash, Vernon | MMCS | 69 - 72 | NM | ||
Cates, Craig A. | STG2 | 88 - 92 | OK | ||
Cather, David T. | FC1 | 91 - 92 | CA | ||
Caulder, Richard L. | FTMC SW | 69 - 70 & 83-84 | TX | 24 | |
Cavaney, B.M. | LT | 66 - 68 - Nav/CIC Officer | VA | 19 | |
Cearley, Michael D. | BT2 | 84 - 88 | CA | ||
Ceiga, David | MM1 | 81 - 85 | TN | ||
Celestine, Alton | GMG3 | 77 - 77 | LA | ||
Cepek, Robert J. | CAPT | 64 - 66 - ASW Officer | MD | ||
Champion, Roy R. | FTCS | 70 - 74 | MD | ||
Chaffer, E. Roy Plankowner | FTG3 | 62 - 64 | NV | 24 | |
Chandler, Mark A. | DS1 | 91 - 92 | WA | ||
Cheramy, Edward R. | ETN2 | 65 - 68 | AZ | 24 | |
Chesbrough, Donald E. | ET2 | 79 - 82 | CA | ||
Chiappi, William | EMCM | 74 - 75 | CO | ||
Council Jr., Willis A. | LTJG | 82 - 85 | TN | ||
Christy, David | GMMSN | 79 - 80 | TX | ||
Chumley, Jim | RM3 | 85 - 86 | KY | ||
Clough, David A. | GMM2 | 89 - 92 | CO | ||
Clouse, Steven M. | BT3 | 89 - 92 | VA | ||
Codispoti, Edward. Plankowner | QM2 | 62 - 64 | NJ | 24 | |
Cody, Richard F. | RD3 | 65 - 67 | NY | 24 | |
Cohen, Danny | E3 | 91 - 92 | TX | ||
Coin, Michael L. Plankowner | SN | 62 - 64 | AL | 23 | |
Coldwell, Jeffrey T. | LT | 85 - 88 - M & OI Division | TX | ||
Coleman, Daniel A. | ET1 | 86 - 88 | KS | ||
Collins, Larry K. | GMGC | 84 - 87 | KS | ||
Collotty, Bernard C. | STG3 | 79 - 79 | FL | ||
Colvin, Charles A. | RM2 | 69 - 71 | TX | ||
Conn, David J. | SK2 | 84 - 87 | CO | 14 | |
Conrad, Brian J. | LTJG | 71 - 73 - MPA | WI | 24 | |
Conwell, Stephen G. | IC1 | 71 - 72 | |||
Cook, James M. | BM3 | 78 - 80 | OK | ||
Cook, Randy G. | BT2 | 71 - 76 | TN | ||
Cooke, John E. | YNC | 75 - 78 | OH | 12 | |
Cooke, Leonard D. | ICC | 88 - 92 | CA | ||
Cooper, Lenny | OS3 | 79 - 81 | GA | ||
Copeland, Robert P. | STG2 | 81 - 83 | OH | ||
Corey, Richard | IC2 | 87 - 90 | MT | ||
Cornett II, Billy | LCDR | 81 - 83 - Executive Officer | CA | ||
Costello, Thomas E. Plankowner | MM2 | 62 - 63 | FL | 20 | |
Cotant, Glen A. | ET3 | 79 - 82 | CA | ||
Crabill, Carl | SM3 | 87 - 90 | CA | ||
Craft, Gregory M. | BM3 | 90 - 92 | WV | ||
Craft, Jimmie L. | MMC | -90 | CA | ||
Cramer, Phillip R. | GMG2 | 67 - 71 | IA | ||
Creel, Steve | BT2 | 72 - 74 | NV | ||
Cresswell, Lance M. | SK3 | 77 - 77 | VA | ||
Cripe, Kerry | SFM3 | 66 - 69 | WA | 24 | |
Crisalli, John A. | QM3 | 67 - 68 | OR | ||
Crisp, Kenneth | SK2 | 84 - 84 | CA | ||
Crowe, John J. | OS3 | 85 - 88 | NJ | 12 | |
Culbreth, James L. | RDC | 66 - 67 | AZ | ||
Cunningham, Ronald D. | ET2 | 88 - 92 | TX | ||
Curry, Michael J. | IC3 | 72 - 74 | KS | ||
Dahlbeck, Gary | E-4 | 70 - 71 | MI | ||
Dailey, Paul R. | SMSN | 68 - 69 | MI | 13 | |
Daley, Steve | STG3 | 76 - 80 | NY | 10 | |
Dalrymple, John R. | RADM | 71 - 72 - Executive Officer | VA | ||
Danforth, Mitchell H. | CWO2 | 67 - 67 - Deck | CA | 24 | |
Darius, Mark | OS2 | 72 - 75 | FL | 22 | |
Darnell, Thomas | ETCM | 78 - 72 | CA | ||
DaRocha, Joseph | RD2 | 63 - 65 | CA | 19 | |
Daschle, Jon P. | STG1 | 75 - 80 | CA | ||
Davies, Joseph | GMG3 | 88 - 92 | MS | ||
Davis, Andrew D. | SM2 | 90 - 92 | FL | ||
Davis, Charles R. Plankowner | FTM2 | 62 - 65 | SC | 16 | |
Davis, Dale | MM3 | 72 - 75 | ID | ||
Davis, James S. | WI | ||||
Davis, Lenny | LT | 87 - 89 | TX | ||
Davis, Michael T. | ETR2 | 68 - 69 | WA | ||
Davis, Robert H. Plankowner | BT3 | 62 - 64 | PA | 17 | |
Davis, Ronald | FTM2 | 78 - 79 | CA | ||
Davison, James | MM2 | 89 - 91 | NC | ||
Deardurff, Duane E. | BT3 | 85 - 88 | CA | ||
Deaton, James A. | GMGC | 70 - 72 | OK | 11 | |
Deaton, Victor, A. | BT1 | 78 - 79 | AR | 14 | |
Deavers, Perry | FTSN | 81 - 83 | LA | ||
DeBaun, Lorne | BT1 | 82 - 84 | CA | 12 | |
Debey, Orville T. | RDSN | 72 - 72 | TX | 24 | |
Decker, Donovan | SMSN | 63 - 67 | TN | ||
DeGrief, Larry | HMCS | 66 - 67 | CA | 24 | |
DeGuzman, Teodora | MM3 | 85 - 89 | CA | ||
Delaplain, Michael | STG2 | 80 - 82 | SC | ||
Delaware, Marvin | MS2 | 79 - 83 | OK | 10 | |
Delimont, Darrell | YN3 | 64 - 66 | CO | 10 | |
Delise, Randall K. | HT3 | 74 - 76 | CA | ||
Deming, John | FCCS | 84 - 88 | IA | ||
DeMonch, Peter R. | HM3 | -72 | NC | ||
Denenea, Ronald R. | QM2 | 88 - 90 | LA | ||
Dennis, Julius | OS3 | 80 - 82 | CA | ||
Dequilla, P.A. | MS1 | - 77 | WA | ||
Dergan, Ashley S. | FC3 | 90 - 92 | MN | ||
DeRosa, Peter | FTM1 | 66 - 68 | CT | ||
DeRosa, Richard J. | FN | 84 - 85 | MI | ||
Dertinger, Edward B. | RD3 | 65 - 67 | CA | 12 | |
DeRyke, David R. | IC3 | 78 - 79 | MD | ||
Deschepper, Bryan | FTG3 | 77 - 79 | AZ | 16 | |
Descoteaux, John A. | RM1 | 66 - 67 | ME | ||
DeSue Sr, Anthony | LCDR | 80 - 81 | VA | ||
DeVilling, Clyde Plankowner | SN | 62 - 64 | FL | ||
DeVoe, Gregory D. | BTCS | 87 - 89 | AZ | ||
DeWitt, John | GMM3 | 77 - 79 | CA | ||
DeWitt, Norman A. | BT3 | 71 - 73 | MN | ||
DeWitt, Roger | RM3 | 67 - 67 | WA | ||
DeWolfe, Don | BT2 | 64 - 66 | OK | ||
Dian, Richard L. | IC3 | 66 - 69 | MN | 21 | |
Dicenzo, Arthur | ET2 | -89 | FL | ||
Dickey, Calvin D. | BM3 | 84 - 86 | AL | ||
Dickman, Jerry A. | CAPT | 71 - 72 - Commanding Officer | VA | ||
Dial, Michael | OS1 | 86 - 92 | NC | ||
Diberardino, Anthony | ETR2 | 66 - 68 | FL | 20 | |
Diehl, Robert | FCCS | 76 - 80 | VA | ||
Dill, John M. | CWO4 | 91 - 92 - EMO | FL | ||
Dimalanta, Epifanio Plankowner | PC2 | 62 - 63 | CA | ||
Dimas, Jean H. | IC3 | 66 - 69 | LA | 24 | |
DiMola, Felix J. | E-2 | 65 * 66 | NY | 14 | |
Dineen, Donald M. | SK3 | 68 - 70 | ID | ||
Diodati, Dave | BT3 | 91 - 92 | OH | ||
Dittus, Tom E. Plankowner | SFP2 | 62 - 64 | ME | 22 | |
Dobson, Stephen | NC | ||||
Dockery, Samuel R. | SN | 70 - 72 | NV | ||
Dolinar, Richard F. | FTG3 | 65 - 66 | PA | 14 | |
Dombroski, Edward A. | GMM3 | 64 - 66 | MI | ||
Donham, Minor A. | RD2 | 63 - 67 | WV | ||
Donohue, Shawn M. | FTM1 | 84 - 88 | ME | ||
Dowdy, Arlen | MMCM | 83 - 85 | ID | ||
Downey, Paul A. | LT | 63 - 66 - CIC Officer | CA | 24 | |
Downhour, James | STG2 | 85 - 90 | WI | ||
Doyle, Sean M. | LTJG | 91 - 92 - M Division Officer | CO | ||
Drake, Bruce L. | CAPT | 77-80 - DCA/CIC Officer | SC | 24 | |
Drake, Martin A. | CDR | 79 - 81 - 1st Lieutenant | FL | ||
Drinkard, Paul, R. | FC3 | - 85 | WA | ||
Drumheller, Dennis | STG3 | 69 - 70 | CA | 10 | |
Dunaway, James | EN2 | 72 - 75 | OR | ||
Duste, David L. | FC3 | 90 - 92 | OR | 17 | |
Dutton, Charles A. | GMG3 | 67 - 69 | AL | ||
DuVall, Gerald | FTM2 | 62-65 | AZ | ||
Dvorsky, Michael | CDR | 89-90 EX Officer | MD | ||
Dye, Douglas L. | FTM2 | 68 - 70 | WA | 16 | |
Early, Jeremiah | RD2 | 69 - 71 | GA | ||
Eastty, Bradford R. | ET3 | 83 - 86 | CA | ||
Eaves, Ken | OS3 | 76 - 80 | NV | ||
Eberhart, Myles F. | TM3 | 77 - 80 | PA | ||
Edwards, Willie F. Plankowner | GMCS | 62 - 64 | TN | ||
Eichenberg, Richard Plankowner | MTSN | 62 - | NY | 19 | |
Eichelberger, William J. | ET2 | 83 - 86 | MO | ||
Elam, Phillip D. | MM3 | 80 - 83 | KY | ||
Eldridge, Bernard Plankowner | SN | 62 - 63 | NY | ||
Elfman, Eric M. | SM2 | 83 - 86 | TX | ||
Elimon, Terry | MM3 | 83 - 87 | IL | ||
Ellenburg, Phillip | STG1 | 83 - 87 | CA | ||
Ellington, Mike | RM2 | 75 - 78 | CA | ||
Elliott, John D. | BM3 | 72 - 74 | CO | 25 | |
Ellis, Alvin K. | GMCM | 88 - 92 | CA | ||
Endo, Victor | LTJG | -72 - DCA | FL | ||
Engle, Raymond | CDR | 72 - 74 - Supply Officer | VA | ||
Engemann, Tim | GMT2 | 72 - 75 | MI | ||
Enghusen, Michael | GMG2 | 79 - 82 | MN | ||
England, Edward E. | TM3 | 69 - 72 | IN | 14 | |
Englund, Roy | HT2 | 71 - 73 | OR | ||
Essex, John E. | FCCM | 72 - 74 | FL | ||
Estes, Travis A. | FTM2 | 65 - 69 | TX | 26 | |
Euper, Mark A. | MM3 | 80 - 84 | TX | ||
Evans, Cecil R. | BT1 | 87 - 92 | CA | ||
Evinger, Richard S. | EN2 | 84 - 87 | IL | ||
Fannin, James | FTM2 | 69-72 | TX | ||
Faria, Bernard K.P. | SN | 69 - 70 | CO | ||
Farrell, Richard K. | CAPT | 85 - 87 - Commanding Officer | VA | 23 | |
Fedor, Patrick | ETR3 | 73 - 74 | CA | ||
Feemsteer, Edwin Scott | MM3 | 73 - 74 | WA | ||
Felicitas, Erik | SH1 | - 81 | WA | ||
Fell, Mark S. | FTM2 | 66 - 69 | CA | 24 | |
Ferrante, Larry | GMG3 | 84 - 86 | FL | ||
Ferrell, James E. | LCDR | 70 - 73 - G Division | NC | 24 | |
Ferrier, Robert F. Plankowner | GMG3 | 62 - 63 | DE | 14 | |
Filipowski, Edward | SM2 | 68-71 | VA | ||
Fisher, Michael J. | BM2 | 77 - 81 | CA | ||
Fitzgerald, David C. | RD2 | 64 - 66 | NY | ||
Flaherty, Keith | EN3 | 73 - 76 | CA | ||
Fleming, Mark | EM3 | 63 - 66 | FL | ||
Flannagan, John T. | MMCM | 78 - 78 | AZ | ||
Fling, Timothy A. | ITCS | 87 - 89 | TN | ||
Flippen, John E. | EW2 | 85 - 87 | CA | ||
Flores, Armando E. | PN3 | 77 - 79 | CA | ||
Flores, Roger A. Plankowner | MM3 | 62 - 64 | CA | ||
Flygare, William | MM3 | 87 - 89 | FL | ||
Flynn, Michael M. | MM3 | 66 - 67 | OK | ||
Fogerty, William K. | CAPT | 67 - 68 - DCA | GA | 24 | |
Foley, Thomas F. | DK1 | 71 - 74 | FL | ||
Foltz, Fred A. | EW3 | 85 - 88 | OR | ||
Forsythe, Tommy A. | ETN3 | 71 - 73 | TX | 24 | |
Fowler, John R. | OS2 | 76-79 | TX | ||
Fox, Gerald M. | SOG3 | 78 - 80 | Japan | ||
Fralicx, Anthony | RMSA | 74 - 75 | TX | ||
Franklin, Ken L. | EM3 | 67 - 69 | NV | ||
Franks, Paul G. | BTCS | 78 - 83 | AZ | ||
Frazier, John T. | CDR | 67 - 69 - Comm Officer | CA | 25 | |
Freibert, Ralph W. | CAPT | 68 - 70 - Eng. Officer | MD | ||
French, Timothy A. | CAPT | 67 - 69 - MPA | PA | 24 | |
Freitag, Michael | YN3 | 89 - 91 | TX | 24 | |
Fries, John A. | CS1 | 75 - 77 | AZ | ||
Fries, Roy Lynn | HT3 | 76 - 78 | OR | ||
Fritsch III, Curtis P. | CDR | 72 - 75 - Weapons Officer | WA | 14 | |
Fritz Jr., Harry R. | GMG3 | 69 - 73 | KS | ||
Froelich, Fred | RM3 | - 79 | FL | ||
Frost, Bill L. | EM4 | 72 - 75 | CO | ||
Fugate, John W. | OS2 | 88 - 89 | TX | ||
Fusco, Michael F. | FC3 | 90 - 92 | OH | ||
RETURN TO TOP |