NAME | RATE/RANK | ON BOARD/BILLET | STATE | STATUS | DUES PAID |
|---|---|---|---|---|---|
![]() NOVEMBER | |||||
| Narath, Danny M. | GMM2 | 72 - 74 | WA | ||
| Naslund, Guy N. | MM3 | 83 - 86 | MN | ||
| Natole, Robert L. | CAPT | 68 - 70 Supply Officer | VA | ||
| Neeley, Dennis D. | STG2 | 68 - 70 | TX | ||
| Nelson, Norman Eugene Plankowner | SN | 62 - 63 | OR | 25 | |
| Nemeth, Christopher P. | CAPT | 71 - 72 Asst. CIC Officer | IL | 12 | |
| Newell, Melvin W. Plankowner | SK2 | 62 - 64 | NY | 11 | |
| Newman, T. J. | QM2 | 79 - 83 | CA | ||
| Nicastri, James | OS3 | 89-92 | MI | ||
| Nickson, Nick | MM1 | 65 - 68 | CA | 11 | |
| Nipps, John | BTFN | 84 - 86 | PA | ||
| Njus, Ingmar J. | CDR | 64 - 66 Engineering Officer | NV | 25 | |
| Nolte, Mark L. | HMCS | 89 - 92 | WA | ||
| Norby, L. Jay | fc1 | 83 - 87 | WY | ||
| Norris, Daniel A. | FA | 91 - 92 | NC | ||
| Norris, Larry G. | SM2 | 68 - 71 | IL | 22 | |
| Nosal, David E. | CDR | 90 - 92 DCA/MPA | VA | ACTDU | |
| Notman, Richard | HTC(SW) | 85 - 87 | CA | ||
| Novelline, Joe A. Plankowner | LT | 62 - 65 DCA | MA | 25 | |
| Nunez, Eric | BM3 | 81 - 84 | NC | ||
| Nussbaum, Thomas R. | EW2 | 87 - 90 | VA | ||
| Nybeck, Richard | BTC | 69 - 71 | AZ | ||
![]() OSCAR | |||||
| O'Brien, James P. | EM3 | 63 - 66 | CA | ||
| O'Conner, Barry | EM2 | 78 - 82 | CA | 25 | |
| O'Donnell, Brian J. | MM2 | 90 - 92 | PA | ||
| Oehme, Charles R. | ETR2 | 70 - 71 | TX | ||
| Oldham, David E. | RD1 | 65 - 66 | AZ | ||
| O'Leary, Kim | GMGC | - 84 | CA | ||
| Oliver, Charles J. | BT2 | 74 - 78 | WI | ||
| Olson, Richard F. Plankowner | SK3 | 62 - 64 | OH | ||
| O'Meara, Dennis J. | CAPT | 82 - 86 CIC Officer | MD | 11 | |
| O'Neal, Patrick | BM3 | 89 - 91 | NM | ||
| Ontiveros, Richard | FTM2 | 78 - 81 | TX | ||
| Onufer, Michael W. | MM2 | 75 79 | CA | 11 | |
| Orchard, Craig | DK1 | 75-79 | NC | ||
| Osburn, Troy | GMM | 80 - 82 | WA | ||
| Ostarello, Ronald J. | JOC | 78 - 81 | CA | ||
| Ostbloom, Paul L. | DC3 | 88 - 92 | AK | ||
| Otheim, Robert P. | EM2 | 63 - 67 | OR | ||
| Owens, Theodore S. | E-3 | 66 - 68 | PA | ||
![]() PAPA | |||||
| Pacheco, Frank | FTC | 81 - 84 | NM | ||
| Pacheco, George | SN | 62 - 64 | CA | ||
| Pacheco, Richard | OS2 | 71 - 72 | CO | ||
| Palazzolo, Anthony | DCFN | 91 - 92 | MI | ||
| Palleja, Robert | BT2 | 89 - 89 | IL | ||
| Palm Jr., John W. | STGCS | 80 - 83 | TX | 27 | |
| Papa, Paul | BM2 | 85 - 89 | CA | ||
| Paradise, Rich | MM3 | 82 - 86 | MA | ||
| Pardee, John B. | FTM1 | 74 - 78 | WI | ||
| Parkhurst, William T. | LCDR | 89 - 92 CIC Officer | VA | ACTDU | |
| Parkinson, Michael W. | GMM2 | 77 - 79 | MO | ||
| Parson, Ronald G. | CDR | 87 - 88 | VA | ||
| Pauley, Fred | MM1 | 75 - 76 | VA | ||
| Pellegrino, Nick | MM3 | 83 - 87 | PA | 24 | |
| Pendleton, John R. | LT | 68 - 69 Missiles Officer | TX | ||
| Penn, Steven A. | OS2 | 82 - 85 | AR | ||
| Pepple, Patrick G. | YN3 | 69 - 71 | MO | ||
| Perdue, Mark E. | HT2 | 78 - 81 | ? | ||
| Peretti, James | MM3 | 84 - 85 | AR | ||
| Perkin, Darwin D. | GMG1 | 85 - 90 | MI | ||
| Perkins, James A. | BT1 | 76 - 85 | WA | ||
| Perkins, Michael | GMG2 | 88 - 92 | ME | ||
| Perkins, Jr., Roy J. | ICFN | 64 - 66 | CA | ||
| Perry, Rickey L . | BTFN | 76 - 77 | MO | ||
| Perry, Robert D. | RM3 | 85 - 87 | NY | 12 | |
| Perry, Dr. William L. Plankowner | BT1 | 62 - 65 | AZ | 20 | |
| Persons, Dean | JO1 | 80 - 81 | FL | ||
| Persoon, Robert J. | EM2 | 64 - 68 | AZ | 18 | |
| Peterman, Ronald R. | CAPT | 89 - 91 Commanding Officer | VA | ||
| Peters, Lee R. | FTCS | 65 - 72 | OK | 27 | |
| Peterson, Gary D. | GMG2 | 67 - 71 | IA | 16 | |
| Pevear, Branden | GM1 | 88 - 90 | FL | ||
| Phelps, Randy | BT3 | 80 - 83 | IN | ||
| Phillips, Michael L. | SM3 | 85 - 89 | TX | ||
| Phillips, Samuel E. | OS2 | 80 - 85 | MD | ||
| Pickett, Michael P. | OS2 | 84 - 88 | NY | ||
| Piechota, Bryan | NV | ||||
| Pierce, Walter Orin | RM3 | 70 - 72 | OH | 17 | |
| Pigott, John 5/26 | QM2 | 66 | NY | ||
| Piner, John R. | NC | 22 | |||
| Plakos, Jeffrey | LTJG | 69 - 70 | CA | ||
| Ploff, Michael | ET1 | 83 - 85 | CA | ||
| Plott, Barry M. | CAPT | 69 - 71 ASW Officer | VA | | 25 |
| William J. Poole | LT | 64 - 66 | MS | ||
| Porter, Anthony | RM2 | 87 - 91 | MS | ||
| Porter, Brian | FTG2 | 70 - 74 | PA | ||
| Potter, Lynn | MM2 | 69 - 72 | OK | ||
| Pounders, Darrell | EMCS | 80 - 83 | TX | ||
| Powell, Dale R. | FTM2 | 67 - 71 | TN | 18 | |
| Powell, Ned F. | FCCS | 87 - 90 | CA | ||
| Powers, Louis P. | EW/SM3 | 82 - 84 | TX | ||
| Poythress, David | BM3 | 86 - 88 | CA | ||
| Prather, Aaron R. | MS1 | 85 - 87 | MN | ||
| Preskitt, Stephen L. | DS1 | 86 - 86 | MO | ||
| Preston, Michael A. | MM3 | 73 - 75 | VA | ||
| Price, Bob | QM2 | 73 - 75 | CO | ||
| Pruitt Jr., Woodrow W. | BT3 | 63 - 68 | TX | 12 | |
| Pugal, Alex C. | MM3 | 83 - 85 | CA | 12 | |
| Pulaski, John J. | MM3 | 87 - 89 | MI | ||
| Pulis, Fred | PNCS | 75 - 78 | FL | ||
![]() QUEBEC | |||||
| Quicho, Ed | EN1 | 88 - 91 | CA | ||
| Quick, Charles E. | MM1 | 83 - 88 | MN | 23 | |
| Quinn, Harry | YN3 | 69 - 70 | IA | ||
![]() ROMEO | |||||
| Rabena, Theodore | MS1 | - 78 | CA | ||
| Radz, Roger T. | FC2 | 84 - 89 | IL | ||
| Ragan, Ross R. | FTG2 | 75 - 78 | MN | 16 | |
| Ramos, Armando R. | QM2 | 63 - 68 | NV | 25 | |
| Ramsey, Richard David (USAR) | LCOL | 72 - 74 Asst. Supply Officer | LA | 15 | |
| Ramsey, William (Bill) | FTM1 | 65 - 70 | CO | 25 | |
| Randall, Andrew P. | EN2 | 84 - 89 | WA | ||
| Rastok, Timothy | 74 - 76 Comm Officer | CA | |||
| Ratuita, Erwin, F. | SK2 | 91 - 92 | CA | ||
| Rave, David A. Plankowner | RDSN | 62 - 64 | SD | 25 | |
| Rehm, Thomas J. Plankowner | FTM2 | 62 - 64 | WI | ||
| Reidhead, John R. | FTM1 | 81 - 85 | AZ | 10 | |
| Reighley, Robert W. | CAPT | 83 - 85 Commanding Officer | CA | 27 | |
| Reitz, Donald E. | OS1 | 75 - 81 | CA | ||
| Remakel, Ralph A. | OS2 | 70 - 73 | IL | 25 | |
| Remmereid, Robert C. | OS2 | 76 - 77 | FL | ||
| Remsey, Robert | STG2 | 82 - 86 | OH | ||
| Reyenga, Auke | BMSN | 63 - 67 | WA | 12 | |
| Reynolds, George B. | LCDR | 65 - 67 1st Lieutenant | OH | 25 | |
| Reynolds, Richard P. | EW2 | 80 - 81 | AR | ||
| Rhatigan, Kevin J. | MSSN | 78 - 79 | FL | 25 | |
| Rich, Michael A. | MAC | 85 - 88 | CA | ||
| Richard, John E. | CDR | NC | |||
| Richards, David | EW2 | 84 - 86 | CO | ||
| Richline, Stewart W. | FCCS | 80 - 81 | AZ | ||
| Rickey, Perry | BTFN | MO | |||
| Ridenour, Rick | SN | 69 - 71 | CA | ||
| Rios, Frank E. | EW1 | 83 - 85 | TX | ||
| Rivera, Pedro | EW3 | 85 - 90 | NY | ||
| Robbins, Donald I. | PNC | 85 - 89 | HI | ||
| Roberts II, William G. | LT | 85 - 87 | FL | ||
| Robillard, Andrew | EM | 82 - 86 | RI | ||
| Robinson, Elwood A. Plankowner | RD2 | 62 - 68 | CA | ||
| Robinson, James | GMC(SW) | 87 - 91 | CA | ||
| Robinson, John R. Plankowner | MM2 | 62 - 65 | SC | 25 | |
| Robinson, Thomas M. | LT | 85 - 88 G & M Division | NV | 18 | |
| Robinson IV, Thomas W. | SM2 | 72 - 73 | NV | ||
| Rocha, Tito | YN2 | 82 - 83 | TX | ||
| Rockey, John P. | MMCM | 80 - 84 | KS | 14 | |
| Rockstead, Scott A. | GMG3 | 91 - 92 | IL | ||
| Rockwood, Tommy | SR | 79 - | NY | ||
| Rodgers, Richard L. | BTFN | 76 - 78 | AL | ||
| Rodriquez, Robert | MM3 | 89 - 92 | CA | ||
| Roe, Terry L. | BTCS | 74 - 79 | WI | ||
| Roeser, Frederick E. | ETN2 | 72 - 75 | OR | 25 | |
| Roettger, Harold | EW3 | 81 - 82 | MN | ||
| Rogers, Daniel M. | STG1 | 73 - 75 | MN | ||
| Rogers, Richard B. | LT | 65 - 67 Navigator/CIC Officer | CA | ||
| Rogers, Stephen E. | LCDR | 73 - 75 Nav/Fire Control Officer | CA | ||
| Rogers, Thomas A. | GMG1 | 76 - 79 | OR | ||
| Rohweder, Rich | RM1 | 78 - 81 | WA | ||
| Rollinson, Richard E. Plankowner | FTM2 | 62 - 64 | NV | ||
| Romano, Frank | MM1 | 90 - 92 | NJ | ||
| Romerq, Richard | BT3 | 65 - 67 | CA | ||
| Romilly, Paul D. | DCCS | 66 - 67 | ME | 10 | |
| Roof, Michael | GMM3 | 66 - 69 | AZ | 19 | |
| Rorman, Troy L. | MM3 | 81 - 85 | MN | 12 | |
| Rose, Billy | DS2 | 81 - 83 | FL | ||
| Rose, Robert D. | EM1 | 90 - 92 | CA | ||
| Roseli, Richard P. | SMSN | 74 - 77 | CA | ||
| Ross, Robert E. Plankowner | MM2 | 62 - 64 | MI | ||
| Rossi, Michael J. | DS2 | 82 - 85 | CA | ||
| Roth, Michael | MM3 | 80 - 83 | OR | 25 | |
| Rud, Roger Lee | E-4 | 62 - 64 | WI | ||
| Rudd, Jerry A. | CDR | 86 - 87 Executive Officer | TX | ||
| Rudich, Jerry M. | MMFN | 77 - 79 | OR | | 25 |
| Russ, William R. | HT2 | 71 - 72 | WI | ||
| Russell, Robert | LT | 69 - 72 | |||
| Rydzy, Walter P. | IC1 | 65 - 67 | NC | 17 | |
![]() SIERRA | |||||
| Saber, Henry | RD1 | 70 - 71 | OR | ||
| Sanchez, Miguel A. | E-3 | 81-85 | CA | ||
| Sanders, Daniel | GMGSN | 84 - 88 | CA | ||
| Sanford, Reid M. | CDR | 84 - 86 Fire Control Officer | OR | 17 | |
| Sarao, John F. | CDR | 78 - 80 1st Lieutenant | FL | ||
| Sarro, John E. | BT3 | 66 - 68 | NJ | 10 | |
| Saulka, Steve D. | QMSN | 77 - 79 | AZ | ||
| Saulter, Robert A. | FTM1 | 68 - 74 | IN | 21 | |
| Sarzani, Paul | ET3 | 90 - 91 | NY | ||
| Sayler, Michael | MM3 | 73 - 77 | WA | ||
| Scanland, Chuck | EM1 | 79 - 82 | TX | ||
| Schaefer, John Charles | DC3 | 88 - 92 | CA | ||
| Scheerer, Donald H. | EMC | 70 - 72 | UT | ||
| Scheu, David R. | CAPT | 75 - 77 Operations Officer | NC | ||
| Schiff, Albert J. | CAPT | 64 - 66 Asst. Supply Officer | CT | 25 | |
| Schindler, Tim | MM2 | 76 - 79 | TX | ||
| Schmer, Conrad J. Plankowner | CDR | 62 - 64 Weapons Officer | NE | ||
| Schnell, David A. | CAPT | 85 - 89 | FL | 11 | |
| Schubert, Timothy J. | BT3 | 81 - 83 | NY | ||
| Schuler, Ronald W. | MM2 | 64 - 68 | IL | 25 | |
| Scott, Jerry A. | ETN2 | 67 - 69 | SD | 12 | |
| Sears, Terrence N. | E-4 | 71 - 72 | IL | ||
| Selle, Larry R. | ETR2 | 67 - 69 | IL | ||
| Senter, Robert R. | CAPT | 91 - 92 Executive Officer | LA | ||
| Sepulveda, Robert | BM3 | 76 - 79 | CA | ||
| Sevenbergen, David L. | GMCS | 75 - 77 | CA | ||
| Shaner, Paul E. | SM3 | 65 - 67 | GA | ||
| Sharkey, Guy L. | BT2 | - 77 | IL | ||
| Sheetz, Richard E. | ETN2 | 66 - 70 | CA | ||
| Shelton, Roland A. | OSCS | 79 - 81 | NV | ||
| Sherburne, Pete | EN2 | 83 - 88 | CA | ||
| Sheridan, Tom | ST1 | 73 - 76 | CA | 25 | |
| Shever, Raymond E. Plankowner | FTMC | 62 - 65 / 70 - 73 | IA | 21 | |
| Shields, Richard J. | FTM3 | 70 - 73 | OH | 24 | |
| Sholly, Francis X. | FCCM | 70 - 72 | SC | 23 | |
| Shuey, Mark A. | BT3 | 68 - 69 | IL | ||
| Sigrist, Robert L. | LT | 64 - 66 | CA | ||
| Simasko, Michael | IC1 | 66 - 69 | MI | ||
| Simmons, Donald R. | FTM1 | 71 - 75 | CO | 25 | |
| Sims, Robert W. | BT3 | 85 - 87 | TX | ||
| Sims, William M. | CAPT | 76 - 79 MPA | VA | ||
| Simpson, Robert A. | SN | 67 - 68 | MO | ||
| Sinlao, Emilio | MR1 | 86 - 91 | CA | ||
| Sinsuan, Ramoo | EM1 | - 89 | CA | ||
| Skaggs, Monty L. | STG3 | 89 - 92 | GA | ||
| Skarupinski, Jack A. | MS1 | 74 - 76 | CA | ||
| Skurzewski, Michael Plankowner | SOG2 | 62 - 64 | VA | ||
| Slamin, James | E-3 | 86 - 88 | MA | ||
| Sloyer, Bruce | BM3 | 77 - 80 | WY | ||
| Slyter, Mark | MMFN | 87 - 90 | OR | ||
| Smialek, Colin | LTJG | 90 - 92 | MO | ||
| Smith, Al Frederick | EM2 | 85 - 89 | AL | ||
| Smith, Allen R. | IC2 | 69 - 74 | CA | ||
| Smith, Doug | DS1 | 75 - 79 | OR | ||
| Smith, Robert E. Plankowner | SN | 62 - 64`\ | MI | ||
| Smith, Scott | OS2 | 88 - 91 | |||
| Smith, Thomas R. | E-7 | 69 - 71 | FL | ||
| Snell, Joel | BMSN | 88 - 91 | OH | ||
| Soinski, Michael A` | HM3 | 65 - 65 | CO | ||
| Sommerfield, Denis A. | EM2 | 71 - 73 | AZ | 11 | |
| Soniat, Joel J. | SN | 64 - 67 | LA | ||
| Sopczak, Kenneth M. | BT3 | 75 - 79 | OH | ||
| Soule, Tim | BM3 | 84 - 87 | IL | | 38 |
| Sowards, Scott A. | BT3 | 90 - 92 | MD | ||
| Sowder, David A. | BTC | 86 - 91 | OR | 17 | |
| Spankowski, Vic | BM3 | 67 - 69 | NV | ||
| Spaulding, Carlos R. Plankowner | RD3 | 62 -64 | NH | ||
| Speckman, Harry W. | MM3 | 70 - 72 | IL | ||
| Spencer, Bill | EM3 | 70 - 72 | CA | ||
| Spurlock, Berle J. | UT1 | CA | |||
| Spute, Gerald V. | SFM2 | 67 - 68 | WA | ||
| Srebalus, Anthony P. | MM3 | 87 - 90 | TX | ||
| Stallings, Daniel M. | OS2 | 76 - 79 | IL | ||
| Steitz, Peter | LT | 68 - 70 Communications Officer | WI | ||
| Stem, Jack L. | LCDR | 86 - 88 | VA | ||
| Stephenson, Richard K. | BTFN | 75 - 77 | OH | ||
| Stevens, G. A. | BT1 | 91 - 92 | WA | ||
| Stevens, William J. | MM3 | 89 - 92 | TX | 17 | |
| Stewart, Colin D | SN | 86 - 89 | SC | ||
| Stigler, Lynn L. | BM3 | 70 - 72 | NY | ||
| Still, Joe | FTG2 | 67 - 70 | AL | | 25 |
| Stith, Kenneth W. | BTC | 70 - 73 | WA | ||
| Stixrud, Fred | OS2 | 77 - 77 | NM | ||
| Stobaugh, John L. | STG2 | 69 - 73 | TX | 14 | |
| Stock, Michael C. | RD2 | 66 - 70 | CA | ||
| Stone, Daniel | STGC | 88 - 92 | OH | ||
| Stoppelmoor, Ricky L. | SM2 | 88 - 90 | CA | ||
| Stoudt, Jeff | ET2 | 88 - 92 | CA | ||
| Stoker, Wayne | OSC | 70 - 74 | WA | 19 | |
| Stokes, Jerry | RD3 | 72 - | FL | 25 | |
| Stover, Smokey | FN | 67 - 67 | MO | ||
| Strader, Morris | BM3 | 83 - 87 | OH | ||
| Strandberg, Steve | ET1 | 81 - 84 | CA | ||
| Strickland, Robert D. | RD2 | 69 - 72 | NC | 14 | |
| Strohmeyer, Neal | EW3 | 83 - 86 | CA | ||
| Stroud, Michael | MRFN | 81 - 84 | CA | ||
| Stuart, Robert W. | CAPT | 71 - 73 | MD | 14 | |
| Sturm Jr., Henry J. Plankowner | GMG2 | 62 - 64 | AL | ||
| Sudduth, Cordell H. | GMGSN | 86 - 88 | AL | ||
| Suenaga, Pat A. | MM3 | 73 - 74 | HI | | 25 |
| Sullivan, Gregory R. | DKC | 81 - 83 | TX | ||
| Sundahl, James E. | SK1 | 70 - 71 | OR | ||
| Sutton, Ricky A. | HT1 | 88 - 92 | WA | ||
| Swanson, Steinard E. | BT3 | 84 - 87 | NE | 12 | |
| Swanson, Thomas L. | BM3 | 80 - 84 | CA | ||
| Sweet, Dan | JO3 | 86 - 89 | OR | ||
| Sweet, Steve M. | FTG3 | 75 - 79 | AZ | ||
| Swinbumson, Cory M. | LT | 75 - 77 | WA | ||
| Sydow, Kenneth R. | CAPT | 79 - 81 Commanding Officer | VA | 14 | |
| Sylva, Michael | MM3 | 88 - 90 | CA | ||
![]() TANGO | |||||
| Tabatt, Emil J. | EN2 | 65 - 67 | MN | ||
| Taganas, Rodney | MM3 | 89 - 92 | TX | ||
| Tangredi, Sam J. | CAPT | 88 - 90 Operations Officer | CA | ||
| Tarsi, David G. | GMG3 | 80 - 81 | PA | ||
| Taulbee, Roger | RD3 | 65 - 69 | OH | ||
| Tenzer, Joseph, H. Plankowner | FTM2 | 62 - 64 | MT | ||
| Tettenhorst, Billy | TM3 | 85 - 87 | CA | ||
| Thomas, Cammie Plankowner | GMG1 | 62 - 64 | ? | ||
| Thomas, David O. | CWO3 | 70 - 73 | CA | ||
| Thomas Jr., Edward | BTSN | 90 - 91 | DC | ||
| Thomas, Kirk | FTM2 | 83 - 85 | CA | ||
| Thompson, Bruce G. | LT | 73 - 76 | OR | ||
| Thompson, Donald G. | RDSN | 66 - 70 | WA | 25 | |
| Thorn, Charles A. | ETN3 | 72 - 75 | MN | ||
| Thrasher, Thomas H. | BT1 | - 92 | OR | ||
| Tibbetts, Steve | GMGC | 79 - 80 | TX | ||
| Tickner, Andy | CA | ||||
| Tineo, Eugene P. | MM1 | 85 - 87 | CA | ||
| Tinsley, Trent L. | HM2 | 87 - 89 | NE | ||
| Topping, Richard A. | EM2 | 69 - 71 | GA | ||
| Toro, Chistopher | GMG3 | 89 - 92 | |||
| Totty, Earl | LT | 87 - 89 Comm Officer | CA | ||
| Touba, Val | FTM1 | 75-76 | NH | ||
| Touvinen, Barry | EW2 | 79 - 83 | CA | ||
| Tracy, Patrick A. | CDR | 84 - 85 Weapons Officer | OH | 24 | |
| Trandum, William I. | CAPT | 70 - 72 Supply Officer | WA | 11 | |
| Trangenstein, John | E3 | 84-86 | OH | 25 | |
| Tripp, Donald R. | ? | ? | KS | 13 | |
| Triplett, Raymond | E-4 | 87 - 89 | |||
| Trout, Richard L. | OS1 | 87 - 91 | MS | ||
| Troutman, Joseph | SA | 73 - 75 | PA | ||
| Tunac, Donald | RM3 | 87 - 89 | CA | ||
| Tunnell, Stan | SN | 72 | CO | ||
| Turnbow, John D. | FTM2 | 68 - 69 | KY | ||
| Turnquist, Dean | GMG1 | 87 * 91 | CA | ||
![]() UNIFORM | |||||
| Umayam, Ricardo Lorenzo | MM2 | 76 - 79 | WA | 25 | |
| Underwood, Arther | E-3 | 73 - 73 | WA | ||
| Underwood, Richard D | GMG3 | 71 - 73 | WA | ||
| Urbanski, Joseph | SH2 | 72 - 75 | NJ | ||
![]() VICTOR | |||||
| Vaeth, Frederick | BT2 | 88 - 90 | NY | ||
| Van Dervoort, Gerald | FA | 89 - 90 | PA | ||
| Van Oss, Kenny | OS3 | 86 - 88 | FL | ||
| Vancampen, Anthony L. | FC1 | 86 - 91 | VA | ||
| Vance, Calvin T. | FTG1 | 70 - 72 | AZ | 18 | |
| Vandenberg, Gerald D. | FTM2 | 72 - 74 | WA | ||
| Vanderpot, David | FTM3 | 73 - 75 | VA | ||
| Vanderschroeff, Coenraad | CAPT | 64 - 67 Comm Officer/DCA | VA | 13 | |
| Vanderyacht, Glen L. | MM3 | 63 - 66 | OR | ||
| Van Orman, Jay | BT3 | 83 - 85 | OR | ||
| Van Rotz | QM2 | 69 - 70 | WA | ||
| Vargas, Michael | E4 | 90 - 92 | CA | ||
| Vascherault, Richard | BT3 | 72 - 75 | NC | ||
| Veillon, Joseph E. | DC2 | 68 - 70 | TX | 11 | |
| Veith, Mark | MR1 | 83 - 86 | CA | ||
| Vellenga, David B. | CAPT | 63 - 64 | AZ | ||
| Villanueva, Efren W. | BMCM | 87 - 90 | CA | ||
| Vincent, Charles T. Plankowner | IC1 | 62 - 64 | AZ | ||
| Vitale, Joseph J. | RM3 | 84 - 88 | NJ | ||
| Volk, John J. | YN3 | 68 - 69 | CA | ||
| Vollmar, William E. | CWO3 | 67 - 69 Fire Control Officer | NM | 25 | |
| Votaw, David R. | EM3 | 72 - 75 | TX | 10 | |
![]() WHISKEY | |||||
| Waddell, Richard | BT3 | 72 - 75 | CA | ||
| Wagner II, James T. Plankowner | SM2 | 62 - 63 | MA | 11 | |
| Walker, Joe Plankowner | CWO4 | 62 - 65 | FL | ||
| Walla, Larry | MM2 | 72 - 75 | MT | ||
| Wallace, Mark | STG1 | 80 - 84 | VA | ||
| Wallace, Michael C. | FCCS | 67 - 69 | NC | 24 | |
| Wallace, Richard W. Plankowner | LTJG | 62 - 63 CIC Officer | CA | 25 | |
| Waller, Richard D. | BTFN | 78 - 81 | IN | ||
| Walsh, Brian | MMFN | 79 - 83 | MI | ||
| Walsh, David | OS3 | 83 - 87 | TN | ||
| Walsh, Gregory H. | MT3 | 63 - 65 | MN | ||
| Walton, Rex O. | EW1 | 90 - 92 | WA | ||
| Wannamaker, David | OS3 | 83 - 87 | TN | ||
| Wapstra, Albert G. | SM1 | 64 - 67 | CA | ||
| Ward, Jeffrey R. | FMT2 | 76 - 80 | UT | ||
| Warne, Dennis | LT | 82 - 85 | VA | ||
| Washington, Louis | MM2 | 86 - 90 | MD | ||
| Watson, George S. | FCCM | 68 - 72 & 87 - 89 | NM | 25 | |
| Webb, David R. | FTM2 | 77 - 80 | MI | ||
| Webb, Monte L. | HM1 | 82 - 84 | CA | ||
| Webb, Robert A | BTC | 76 - 81 | CA | ||
| Webber, John T. | E3 | 75 - 76 | ? | ||
| Webster, "Willie" William | SH3 | 74 - 77 | AZ | ||
| Weekley, Phillip R | QM1 | 83-86 | TX | ||
| Wegner, Robert L. | BT3 | 90 - 92 | WI | ||
| Wehrle, Skip | MI | ||||
| Weinreich, John M. | FTG2 | 80 - 83 | PA | ||
| Welch, Neal C. | MM1 | 87 - 92 | WA | ||
| Wells, Edward E. | MM2 | 71 - 75 | NY | ||
| Wesner, Claude A. | BT3 | 78 - 80 | IN | ||
| Wesner, Claude A. | BT3 | 78 - 80 | IN | ||
| West, Paul A. 4/10 | PN1 | 72 - 72 | OR | ||
| Westerfield, Dean | E-4 | 83 - 87 | UT | 12 | |
| Westhafer Michael C. | BM3 | 88 - 91 | NM | ||
| Wetzel, Brian E. | STGC | 81 - 85 | WA | ||
| Wetzel, Robert P. | MMC | 78 - 83 | CA | ||
| Wheeler, Mark A. | BT1 | 67 - 72 | MI | ||
| Whitaker, William | E-3 | 79 - 83 | TX | ||
| White, Alton L. Plankowner | SMCS | 61 - 63 | CA | ||
| White, John C. Plankowner | ETR2 | 62 - 63 | AZ | ||
| White, Michael R. | BMSN | 75 - 77 | KS | ||
| Whitley, William R. | RM3 | 70 - 73 | KY | ||
| Whitney, Kirk L. | IC1 | 77 - 78 | KY | ||
| Whytsell, Tim | E-5 | 88 - 92 | OH | ||
| Wicks, Phillip J. | EW2 | 89 - 91 | MO | ||
| Wieman, Steven | LT | 89 - 91 CICO/MPA | NY | ||
| Wight, Norman I. | LT | 64 - 66 Gunnery Assistant | MT | 25 | |
| Wilkins, Arthur "Randy" | MM1 | 63 - 68 | FL | 18 | |
| Willett, Glen M. | YN3 | 70 - 71 | CA | ||
| William, John | GMM2 | 80 - 83 | KS | ||
| Williams, Darrel L. | BTCS | 80 - 83 | CA | 19 | |
| Williams, Ed | BT3 | 67 - 71 | RI | ||
| Williams, Jeff S. | GMM3 | 84 - 88 | OK | 25 | |
| Williams, Richard L. | SK3 | 86 - 90 | FL | ||
| Williams, Stacy T. | SH2 | 83 - 87 | TX | ||
| Williamson, Arthur | MSSN | 74 - 76 | CA | ||
| Williamson, Mitchell O. | E5 | 84 - 89 | OR | ||
| Williamson, Randy | YN2 | 79 - 80 | CA | ||
| Willman, John | GMM2 | 80 - 83 | KS | ||
| Wilmes, Tyler M. | EMC | 86 - 88 | MO | ||
| Wilmot, Richard A. | MM2 | 69 - 72 | CA | 25 | |
| Wilson J., Donald | FC2 | 89 - 91 | CA | ||
| Wilson, Ralph E. | EMCS | 83 - 85 | PA | ||
| Wolf, Andy | ET2 | 78 - 82 | CA | ||
| Woodford, Markham | DSC | 80 - 83 | NH | ||
| Woods, Louis 3/15 | BM3 | 77 - 80 | IL | ||
| Woolson, Michael L. | BM3 | 89 - | NY | ||
| Worley, Roger D. | STG2 | 69 - 73 | AZ | ||
| Worley, Tim S. | YN3 | 70 - 71 | CA | ||
| Worthington, Steve | RM2 | 68 - 69 | CA | ||
| Wright, Edward B Plankowner | DK1 | 62 - 63 | OR | ||
| Wright, James A. | HM3 | 83 - 85 | AZ | ||
| Wright, Jerry Raymond | GMSN | 71-74 | CA | ||
| Wyatt, Scott D. | EWSA | 81 - 83 | WA | ||
| Wyngaert, Michael E. | BM2 | 76 - 80 | OH | 11 | |
![]() XRAY | |||||
![]() YANKEE | |||||
| Yagle, Robert L | BT1 | 63 - 69 | PA | ||
| Yash, Charles J. | LT | 70 - 73 CIC Officer | CA | ||
| Yates, Walter James | RM2 | 70 - 72 | GA | 11 | |
| Yee, Henry D. | LCDR | 75 - 78 Asst. Supply Officer | CA | ||
| Young, Brian W. | CAPT | 66 - 67 MPA | CO | 21 | |
| Young, David S. | BT2 | 72 -75 | AK | ||
| Young Jerry | FTM2 | 68 - 69 | |||
| Young, William E. Plankowner | DK2 | 62 - 63 | NY | 16 | |
![]() ZULU | |||||
| Zak, Joe | EW2 | 84 - 89 | OH | ||
| Zartman, Howard A. | BT2 | 75 - 79 | OH | ||
| Zimmerman, Carl A. Plankowner | RD2 | 61 - 65 | CA |
NAME











