NAME | RANK/RATE | YEARS ON BOARD / BILLET | STATE | STATUS | DUES PAID |
---|---|---|---|---|---|
Gainok, Michael W. | LCDR | 79 - 82 - MPA | CA | 11 | |
Gallagher, James W. | SH3 | 69 - 69 | MA | ||
Galloway, Floto Plankowner | RD1 | 62 - 63 | FL | 14 | |
Ganassin, Steven W. | MM2 | 83 - 87 | IL | ||
Garay, Arturo R. | RM2 | 85 - 85 | TX | ||
Garner, Josh L. | MSC | 65 - 67 | AR | ||
Gawarecki, William M. | FTM2 | 69 - 74 | CA | 21 | |
Geletko, Steven C. | EN3 | 71 - 72 | CA | 19 | |
Gentz, Thomas A. | BT3 | 70 - 71 | WI | 11 | |
George, Brian | HT3 | 85 - 88 | WA | 24 | |
Georges, Joseph | E-4 | 69 - 70 | MN | ||
Giddens, Nick l. | SN | - 88 | TX | ||
Gilbert, Chris | FC3 | 89 - 90 | TX | ||
Gilbert, Richard P. | LCDR | 72 - 75 - DCA/CIC Officer | GA | 16 | |
Gildersleeve, Ronald L. Plankown | BMC | 62 - 63 | TX | ||
Gilham, Ken | MM2 | 76 - 79 | VA | ||
Gilje, Todd | FC1 | 86 - 91 | CA | ||
Gillespie, Cliff | E-3 | 66 - 66 | LA | ||
Girvin, Charles R. | CAPT | 87 - 89 - Commanding Officer | CA | ||
Gist, Guy N. | ETR2 | - 72 | CA | ||
Gobert, Ron | SM2 | 69 - 72 | CO | 22 | |
Gonyo, Leslie J. | EM3 | 63 - 67 | SD | 20 | |
Goodman, Kerry T. | E-4 | 87 - 89 | TX | 10 | |
Goodnight, Odis W. | FCC | 90 - 92 | CA | ||
Gooler, Ronald J. | MS2 | 79 - 83 | CA | ||
Gore, Charles F.. | CDR | 69 - 72 - ASW Officer | NC | 19 | |
Gower, Paul F. | EW3 | 90 - 92 | NV | ||
Graham, James | GMM3 | 89 - 92 | |||
Graham, Jon E. | ETN3 | 65 - 68 | IL | ||
Grant, Earl F. | FTM | 79 - 81 | AZ | ||
Grant, Samuel | SN | 70 - 72 | CT | ||
Graves, Dennis | GMGSN | 76 - 79 | MA | ||
Gray, David C. | SN | 69 - 73 | NJ | 24 | |
Gray, William L. | BT3 | 63 - 67 | OR | ||
Green, Michael D. | MM3 | 84 - 85 | CO | 10 | |
Grether, Thomas L. Plankowner | GMG3 | 62 - 64 | WI | ||
Grimes, Sr., H. G. | BM2 | 69 - 70 | GA | 19 | |
Grimmett, Kenneth | GMG1 | 80 - 81 | IL | ||
Groetken, Lawrence P. | SH1 | 69 - 73 | CO | 24 | |
Groom, Larry J. | MM3 | 65 - 69 | NJ | 12 | |
Gross, James A. | RD2 | 64 - 66 | CA | 24 | |
Gum, Les D. | SM3 | 74-76 | CO | ||
Gunthorpe, Matthew A. | LCDR | 87 - 89 - BCO | MD | ||
Gutierrez, David P. | GMG1 | 92 - 92 | CA | ||
Hager, Gerald D. | MM2 | 63 - 66 | NC | 11 | |
Haley, David M. | BT2 | 85 - 87 | MO | ||
Hall, Robert D. | IC2 | 78 - 81 | FL | ||
Hallead, Glen J. | PN2 | 76 - 79 | IL | ||
Hamer, Peter J. | ET2 | HI | |||
Hamon, Brian L. | ETR2 | 72 - 74 | IL | ||
Handy, Patrick H. | BT2 | - 80 | WA | ||
Hanek, Stan | E3 | 74 - 76 | WA | ||
Hannah, Jim Plankowner | BTFN | 62 - 64 | NJ | ||
Hannan, John E | STG2 | 70-70 | OR | ||
Hannon, Charles L. | DC1 | 86 - 87 | MA | ||
Hansen, Bart | MMFN | 78 - 79 | UT | ||
Hansen, Gerald K. | FTM2 | 67 - 72 | WI | 24 | |
Hanson, Paul G. | CAPT | 75 - 79 -Nav/Gunnery Asst. | WA | ||
Harmon, George M. | HMCM | 85 - 89 | PA | ||
Harper, Jan E. | FN | 67 - 68 | CA | ||
Harris, Jerry L. | OS2 | 73 - 76 | OH | ||
Harris, Steven L. | RM2 | 87 - 90 | TN | ||
Harshbarger, Barry L. | MM2 | 68 - 70 | CA | ||
Hartert, Michael D. | BT3 | 76 - 77 | MI | ||
Harwood, Thomas | SN | 76 - 80 | CA | ||
Hary, William | SMSN | 81 - 85 | IN | ||
Haslett, Eugene | STGSN | 72 - 74 | TN | ||
Hassett, Larry D. | BT3 | 75 - 77 | CA | ||
Hastings, Paul E. | MM3 | 65 - 68 | FL | ||
Haughey, Ronald L. | DS1 | 74 - 78 | FL | 24 | |
Hawley, Brice C. | LT | 80 - 82 - Fire Control Officer | TX | 24 | |
Hayden, Jeffrey A. | E-3 | 88 - 90 | CO | ||
Hayes, John | SH3 | 85 - 89 | GA | ||
Haynes, James H. | BTC | 71 - 77 | MS | ||
Hayward, Robert | SM3 | 72 - 73 | FL | 12 | |
Healan, Billy R. | MM1 | - 90 | KY | ||
Heckel, Brian | SN | 90 - 92 | CO | ||
Heefner, William S. | MM2 | 65 - 67 | MD | ||
Heileman, Russ J. | HT3 | 82 - 85 | OH | ||
Hein, David K. | OSSN | -74 | WI | ||
Helmann, Jack E. | CAPT | 77 - 79 - Commanding Officer | NC | 12 | |
Helme, Randy A. | SKSN | 64 - 67 | KS | ||
Henderson, Adam | BT2 | 90 - 92 | FL | ||
Hendrickson, Thomas O. | HMC | 85 - 87 | CA | ||
Herkel, Timothy L. | OS3 | - 79 | FL | ||
Herrick, John O. | GMG2 | 75 - 79 | CA | ||
Hess, Gary | NV | ||||
Hewitt, Jack L. | CWO4 | 67 - 68 - Fox Division | HI | ||
Hibbert, Michael B. | FTM3 | 64 - 66 | AZ | ||
Hibbert, Michael S. | FTM3 | 78 - 82 | CA | ||
Hicks, Erik K. | SK1 | 88 - 92 | CA | ||
Hicks, Michael S. | MM3 | 87 - 91 | MI | ||
Hillis, Robert J. | CAPT | 69 - 70 - Operations Officer | FL | ||
Hodges, Ron | SA | 72 - | TX | ||
Hoffman, Gary Lee | QM3 | MO | 21 | ||
Hogan, Patrick | LTJG | 69 - 70 - Supply | TX | 12 | |
Hogan, Timothy | JO2 | 75 - 78 | OH | 12 | |
Hoge, Douglas | OS2 | 79 - 82 | CT | 24 | |
Hoiland, John C. | LCDR | 72 - 74 - Navigator | CA | ||
Holbrook Jr., Ralph L. Plankowner | SM3 | 62 - 64 | WI | 13 | |
Holland, Carl E. | ETN2 | - 68 | CA | ||
Holland, Shane R. | RM3 | 85 - 87 | KS | 09 | |
Holloway, Russell D. | RM1 | 84 - 88 | MD | ||
Homoki, David | FTM2 | 81 - 85 | CO | 11 | |
Honn, Edward F. Plankowner | SN | 62 - 64 | AL | 12 | |
Hoopes, Mark A. | LT | 87 - 91 | CA | 13 | |
Horst, Mark Alan | FTM2 | 65 - 69 | WA | 24 | |
Horton, Joe Plankowner | BTFN | 62 - 64 | NJ | 12 | |
Horton, Lathie E. | SF3 | 62 - 63 | SC | ||
Hosea, Robert I. | GMCS | 84 - 86 | CA | ||
Hoss, Thomas J. | SN | 73 - 76 | IL | ||
Houseknecht, Gerald R. | RM3 | 74 - 75 | IN | ||
Howard, David E. | GMGC | 85 - 88 | AL | ||
Howard, George L. | YN3 | 71 - 72 | GA | ||
Howe, Jonathan T. | ADM | 74 - 75 - Commanding Officer | FL | ||
Howell, Christopher E. | BT2 | 78 - 80 | WA | ||
Hubbard, R. J. | CPO | 65 - 68 | AZ | ||
Hudak, Andrew | HTFN | 79 - 82 | NJ | ||
Hudson, Robert W. | FTM2 | 62 - 66 | PA | ||
Hugeunin, Doug | GMG2 | - 84 | LA | ||
Huggins, Judson D. | FTM3 | 71 - 73 | FL | 19 | |
Hughes, Dwight S. | LCDR | 67 - 69 - Gunnery Asst. | VA | 11 | |
Humphrey, Thomas M. | TM1 | 82 - 85 | CA | ||
Hunter, Michael K. | GMM2 | 88 - 89 | CA | ||
Huntley, Joseph | SN | 79 - 81 | IL | ||
Huntsberger, W. A. | HT1 | - 77 | VA | ||
Hurley, Ronald G. | MM2 | 66 - 69 | MO | ||
Huss, Calvin E. | EMC | - 89 | CA | ||
Hutfles, William B. | YN3 | 66 - 69 | NE | 11 | |
Hutzell, Nelson H. | RM3 | 63 - 66 | MD | 11 | |
Isbell, Steven (Izzy) | E-3 | 86 - 88 | TX | ||
Jackson, Barry | E-5 | 77 - 80 | NJ | ||
Jackson, Ken | ETC | -77 | OR | ||
Jackson, Robert W. | CAPT | 70 - 71 First Lt. | MA | 12 | |
James, Jamie | OS2 | 82 - 85 | TN | 24 | |
James, Michael | FC2 | 87 - 91 | AZ | ||
James, Orville R. | BTCS | -91 | CA | ||
Janes, Gary | MM2 | 68 - 73 | WA | ||
Jelks, Gregory B. | SN | 83 - 83 | NY | ||
Jellesed, Ben E. | STGSN | 81 - 83 | CA | ||
Jeney, Jeffrey A. | ET2 | 86 - 88 | AZ | ||
Jenks, Airell B. | LT | 66 - 66 - Security Group | VT | ||
Jennings, Robert | FTG2 | 77 - 82 | WA | ||
Jensen, Keith | ET3 | 86 - 90 | CA | ||
Jerden, James | YN2 | 67 - 68 | MS | ||
Jiskra, Dale E. | DK3 | 65 - 68 | NE | ||
Johe, Richard E. | CDR | 68 - 70 - Executive Officer | NC | ||
Johnson, Alan R. | HM3 | 64 - 66 | CT | 16 | |
Johnson, Dale G. | RD2 | 65 - 68 | IN | 23 | |
Johnson, Daniel R. | SK3 | 67 - 68 | CA | ||
Johnson, Kirk A. | LCDR | 91 - 92 - Combat Systems Off. | VA | ||
Johnson, Lance W. | STG3 | 89 - 92 | AR | ||
Johnson, Larry D. Plankowner | EM2 | 62 - 64 | ID | 11 | |
Johnson, Rolf Plankowner | RD2 | 62 - 64 | NV | 12 | |
Johnson, Tracy R. | BM3 | 74 - 76 | WA | ||
Jones, Bruce L. | RM2 | 70 - 73 | IN | ||
Jones, David M. | MM2 | 73 - 74 | IN | ||
Jones, David P. | RD3 | 66 - 68 | KY | ||
Jones, Jeffrey R. | FTG1 | 77 - 81 | NH | ||
Jones, Jerry S. | CDR | 72 - 74 - Commanding Officer | IN | 24 | |
Jones, Roddy | SMSN | 73 - 74 | AL | ||
Jones, Virgil D. | RM1 | 71 - 74 | AZ | ||
Jones, William T. | E-4 | 69 - 71 | TN | ||
Jonsson, John E. | CTT1 | 92 - 92 | CO | ||
Jordan, Jerry W. | BTC | - 76 | AZ | ||
Jorgensen, Richard S. | MAC | 91 - 92 | AR | ||
Jose, Eduardo D. | MSCM | 67 - 68 | FL | ||
Joynes, Bryan L. | EN3 | 73 - 75 | CA | ||
June, Donald | BM3 | 77 - 81 | NM | ||
Kallambach, Mark L. | GMM2 | 83 - 85 | KY | ||
Karr, Kit J. | EW1 | -91 | CA | ||
Keeler, James D. | RD2 | 72 - 73 | CA | 24 | |
Keife, John E. | MS3 | 82 - 86 | HI | ||
Keitel, Donald O. | LTJG | 74 - 76 | CA | 11 | |
Keizer, Robert A. | ET2 | 89 - 92 | TX | ||
Kelley, William E. | CAPT | 64 - 65 - Comm Officer | VA | ||
Kelly, James | EW3 | 71 - 75 | PA | ||
Kelly, Keith T. | SHSN | 89 - 92 | NC | ||
Kelly, Kerry | HT3 | 76 - 80 | MA | ||
Kelly, Todd E. | BM3 | 90 - 92 | IL | ||
Kemp, Michael | E-5 | 83 - 87 | AZ | ||
Kenavan, Lawrence K. | SKCM | 81 - 84 | CA | ||
Kendall, Gene | RADM | 72 - 75 - ASW Officer | FL | ||
Kendrick, Byron D. | ETCS | 84 - 87 | AZ | ||
Kendrick, Jim | LTJG | 76 - 79 - CIC/1st Lt | WA | 10 | |
Kennedy, Lloyd R. Plankowner | SN | 62 - 64 | AL | ||
Kenney, Scott A. | CDR | 85 - 87 - Comm Officer | VA | 12 | |
Kerns, Michael | OS2 | 88 - 90 | TX | ||
Kiesau, Curtis A. | YNCM | 68 - 70 | WI | 24 | |
Kikuyama, Harry H. Plankowner | BTC | 62 - 68 | HI | 24 | |
Kilgore, Brad | OSSN | 84 - 86 | CO | ||
Kilkenny, Bart J. | STG1 | 89 - 91 | ACTDU | OH | |
Kimball, William H. | LT | 81 - 84 MPA/CICO | CA | 13 | |
King, Lars C. | BT3 | 68 - 72 | NY | ||
Kissinger, Donald J. | CAPT | 74 - 78 | VA | ||
Kirkton, Jeffrey | DK3 | 74 - 78 | IL | 12 | |
Kirwan, KevIn C. | LCDR | 74 - 66 - Supply Officer | VA | 14 | |
Klapka, Ted | LT | 78 - 81 | TX | ||
Klevorn, John J. | GMG3 | 64 - 66 | LA | ||
Kline, Timothy Plankowner | EM2 | 62 - 64 | AL | 24 | |
Kohfeld, Karl S. | CMG3 | - 81 | KS | ||
Koncelik, Charles F. | BT3 | - 77 | GA | ||
Konell, Terrance R. | EN3 | 82 - 85 | WI | ||
Kopp, Michael D. | FTG3 | 69 - 72 | IA | ||
Korman, Richard W. | OS1 | 87 - 92 | OH | ||
Kozak, Kevin | SK2 | 85 - 88 | MI | ||
Krauss, Don J. | LCDR | 67 - 67 - X Division | FL | ||
Krueger, James | BT3 | 65 - 69 | MN | ||
Krueger, Phil | OS3 | 73 - 75 | OR | ||
Kruszynski, Joe | SM2 | 86 - 90 | AZ | ||
Kunis, Sean | E-4 | 88 - 89 | CA | ||
Kurtz, Bret A. | STG3 | 79 - 81 | CA | ||
LaBonte, Ronald G. 5/1 | FCCM | 70 - 71 | NH | ||
Labender, Theodore | GMM2 | 70 - 73 | ID | ||
Labit, Roy C. | STG3 | 69 - 72 | LA | ||
LaChance, Cliff | SN | 81 - 84 | TX | ||
Laufenberg, Robert | BM3 | 78 - 80 | NJ | 11 | |
LaMere, Art | MMFN | 73 - 77 | IA | ||
Lancaster, John | OS2 | 88 - 92 | NV | ||
Lancaster, Tommy P. | MM2 | 65 - 67 | CO | 14 | |
Landis, Robert | RD3 | 66 - 68 | PA | 19 | |
Lange, Mike | STGSN | 87 - 90 | AK | ||
Langer, Dennis T. | PCC | 65 - 68 | CT | ||
Lanning, Neal | BTFN | 76 - | AZ | ||
Lantolf, Andy C. | EM3 | 72 - 73 | PA | ||
La Porte, Victor F. | FTM3 | 66 - 68 | ID | ||
Lardizabal, Daniel U. | DK1 | - 92 | CA | ||
Larragoitiy, Robert A. | OS3 | 79 - 81 | CA | ||
Larson, David | MM2 | 84 - 87 | |||
Larson, Russell D. | IC3 | 72 - 75 | OH | ||
LaShier, Robert | OSSN | 91 - 92 | MS | ||
Lauback, Scott T. | LTJG | 70 - 72 - Supply Officer | MA | 14 | |
Laufenerg, Robert | BM3 | 78 - 80 | NJ | ||
Lawler, Fred | RD3 | 67 - 70 | WI | ||
Lawrence, Kenneth V. | YNC | 89 - 92 | CA | ||
Lawson, Christopher J. | OS2 | 73 - 76 | VA | ||
Layne, Michael K. | STGSN | 87 - 90 | AK | ||
Leach, Gary B. | ETCS | 81 - 82 | CA | ||
Ledwith, Eric | RMSN | 92 - | OR | ||
Lee, David C. | STG3 | 69 - 73 | IL | ||
Lee, Gary B. | SN | 80 - 82 | CA | ||
Leger, Danny R | SN | 68-69 | TX | ||
LeGrand, John | OS2 | 75 - 78 | ? | ||
Lien, John | CDR | 70 - 72 | VA | ||
Lemieux, Stephen P. | HT2 | 87 - 89 | AZ | ||
Lenson III, Robert H. | LCDR | 76 - 79 | CA | ||
Leytem, Joe J. | RM2 | 82 - 86 | MN | ||
Libby, Richard G. | FTM1 | 63 - 66 | NV | ||
Liboon, Rafael N. | MS1 | 79 - 83 | CA | ||
Lidberg, Robert | SOG2 | 63 - 68 | CA | ||
Lindholm, Peter | FC1 | 85 - 90 | NM | ||
Lindsay, Robert J | IC1 | 75-77 | IL | ||
Lindsey, Lee V, | SHC | 64 - 67 | NC | ||
Linn, George | MM3 | 74 - 77 | MO | ||
Lipson, Gerald | SMSN | 63 - 65 | FL | 14 | |
Little, Donald W. | FTM2 | 67 - 69 | TX | 22 | |
Livingston, Ronald R. | LT | 91 - 92 - Asst. Supply Officer | CO | ||
Lloyd, Layton Plankowner | EN2 | 62 - 64 | FL | ||
Lockhart, Clarence F. | GMC | 85 - 87 | FL | ||
Loehrer, Charlie D. | BTFA | 76 - 77 | MN | ||
Loftus, Patrick N. | RD3 | 70 - 71 | NM | 24 | |
Long, Edwin | LTJG | 80 - 82 - E.W. Officer | VA | ||
Long, James E. | FTM1 | 72 - 74 | CA | ||
Lorenz, Louis R. Plankowner | SMSN | 62 - 63 | TN | ||
Lubowicki, Vincent W. | OS2 | 86 - 89 | OH | ||
Luke, Daniel C. | BMSN | 66 - 67 | NV | 14 | |
Lund, Francis | FTM2 | 70 - 75 | PA | 24 | |
Lussier, Jeff A. | OS2 | 90 - 92 | CA | ||
Lynes, Gary V. | MA1 | 88 - 89 | OR | ||
Lyon, John W. | OS2 | 75 - 76 | AR | ||
MacDonald, Steve G. | GMG3 | 68 - 72 | CA | 24 | |
Mace, Mark M. | MMC | 87 - 91 | ACTDU | ||
Macon, John D. Plankowner | BT3 | 62 - 63 | MI | ||
Macoy, Jacinto A. | EM3 | 88 - 89 | CA | ||
Maddocks, Frank | SN | 63 - 65 | |||
Mafnas, Paul C. | MM3 | 90 - 92 | CA | ||
Mains, Robert A. | FTGC | 80 - 82 | CA | ||
Malcom, George A. Plankowner | RD3 | 62 - 64 | GA | 24 | |
Mallgrave III, Fred J. | CDR | 91 - 92 - Commanding Officer | CA | 14 | |
Malloy, Derek L. | IC2 | 77 - 80 | CA | 18 | |
Malone, Patrick B. | OS3 | 69 - 73 | NY | ||
Manful, Stephen G. | PNCS | 80 - 82 | UT | ||
Mann, David C. | HTFA | 72 - 74 | OR | ||
Manning, Eric | FTG2 | 79 - 80 | WI | ||
Marchand, John R. | FTM3 | 67 - 73 | |||
Marinelli, David N. | RMC | 82 - 84 | CA | ||
Markle, David E. | BT1 | 86 - 86 | OH | ||
Martin, Archie R. | MM3 | 83 - 84 | NV | ||
Martin, Douglas R. | GMM3 | 79 - 81 | KS | ||
Martin, Gary | IL | ||||
Martinez, Robert J. | OS3 | 70 - 72 | TX | ||
Marx, Ronald | STG3 | 84 - | KS | ||
Maryfield, Louis B III | DS2 | 90 - 92 | TX | ||
Mason, Bruce P. | FTM2 | 66 - 71 | NC | 24 | |
Matchette, James C. | BT2 | 64 - 69 | LA | 23 | |
Matheson, Derek T. | BT3 | 87-89 | NJ | ||
Matlock, Walter P. | ET3 | - 80 | WA | ||
Mauck, Jeffrey L, | OS3 | 90 - 92 | KS | ||
Mauk, David | MM2 | 89- | KS | ||
Mauro, James Paul | BTFN | 73 - 75 | VT | ||
Mavis, Paul | FC2 | 84 - 88 | AZ | ||
Maxwell, Morgen D. | SN | 91 - 92 | OH | ||
Mayo, Charles R. Plankowner | MT3 | 62 - 64 | CA | 11 | |
McAnally, Kelly W. | GMG2 | 72 - 74 | FL | 15 | |
McBride, Phillip | OS2 | 87 - 91 | NM | ||
McCarthy, Brian E. | RM2 | 80 - 83 | CA | ||
McCarty, Michael D. | STG2 | 71 - 73 | FL | ||
McCauley, David E. | BM3 | 79 - 82 | NV | ||
McCauley, Rodney L. | MA2 | 90 - 92 | AZ | ||
McCauley, William F. Plankowner | VADM | 62 - - Engineering Officer | CA | ||
McCown, Arthur T. | SFP3 | 65 - 67 | CA | ||
McCoy, Rex C. | LCDR | 70 - 72 - Gunnery Assistant | CA | 24 | |
McCumber, Cecil C. | OS2 | 70 - 72 | NV | 20 | |
McDougal, Robert E. | MMCM | 68 - 70 | MO | ||
McDougall, Allan P. | ETN3 | 70 - 71 | CA | ||
McFarland, Michael G. | EW1 | 83 - | WA | ||
McFie, Richard B. | CAPT | 75 - 75 Commanding Officer | CA | ||
McGehee, David | OS1 | 89 - 92 | CA | ||
McGiffney, Greg J. | LCDR | 87 - 90 - DCA | CA | ||
McGill, Thomas G. | RM | 82 - 85 | PA | ||
McGiveron, Sean 6/20 | MM1 | 90 - 92 | VA | ||
McGuirt, Curtis | BT3 | 62-64 | TX | ||
McKelvey, James R. | OS2 | 69 - 73 | PA | 25 | |
McNeil, Doyle | RD2 | 63 - 66 | CA | ||
McNeish, Robert I. Plankowner | SKC | 62 - 63 | SC | ||
McPherson, Brad | SN | 87 - 89 | VA | ||
McVeigh, James F. | GMM2 | 68 - 72 | TN | 24 | |
McWherter, DaveF. Plankowner | FTG2 | 62 - 64 | MS | ||
Means, Bradley L. | GMCS | 74 - 79 | UT | ||
Meier, Alvin W. | RD3 | 66 - 67 | CA | 24 | |
Meisner, Gary L. | RD2 | 64 - 64 | CO | ||
Merritt, Theron J. C. | ICC | - 84 | CA | ||
Mikulis, Charles J. | LTJG | 69 - 71 - MPA | CA | ||
Milby, Robert l. Plankowner | SN | 62 - 64 | AK | 22 | |
Miller, Bernard | RMSN | 65 - 66 | NC | ||
Miller, Charles A. | STG2 | 66 - 69 | OK | ||
Miller, Doug | ET2 | 85 - 90 | TX | ||
Miller, James D. | FCCM | 76 - 79 | WA | ||
Miller, Kenneth M. | IC2 | 64 - 66 | CA | ||
Mills, Jr. Richard A. | MM3 | 70 - 74 | CA | 11 | |
Misiewicz, Peter | LTJG | 78 - 80 - Supply Dept. | MD | ||
Mitchell, Sammy G. | BM3 | 80 - 81 | MO | ||
Moak Jr., Charles R. | DS3 | 79 - 81 | LA | ||
Monger, James A. | FTM1 | 68 - 71 | CO | 24 | |
Montague, Dale W. | RMCS | 88 - 91 | CA | ||
Monteath, Gordon M. | CAPT | 66 - 68 - Operations Officer | CA | 28 | |
Montoya, Lawrence R. | ME3 | 66 - 67 | CA | ||
Moon, Raymond | LCDR (FCO) | 72 - 76 | CA | ||
Moore, Gordon F. Plankowner | RD2 | 62 - 64 | CT | ||
Moore, John K. | MM2 | 80 - 83 | AL | ||
Moore, Keith G. | LCDR | 90 - 92 | ACTDU | ||
Moreno, Michael | BM3 | 85 - 88 | NY | ||
Morgan, Jay P. | SKC | 80 - 84 | IN | 24 | |
Morgan, John B. | LTJG | 75 - 77 | PA | ||
Morgan, Melvin | BM3 | 80 - 82 | PA | ||
Morse Jr., Charles S. | RD2 | 68 - 71 | VT | ||
Moss, Robert S. | RD2 | 67 - 70 | CO | 14 | |
Mueller, Paul A. Plankowner | RD2 | 62 - 65 | ID | 24 | |
Munich, Robert | BM1 | 65 - 67 | SD | ||
Munoz, Larry T. | OSSA | 81 - 83 | CA | ||
Munoz, Richard | RMSN | 75 - 75 | MI | ||
Murphy, Randy | FL | ||||
Muscio, Rod | EM3 | 66 - | CA | ||
Music, Ron | BT3 | 64 - 68 | WA | ||
RETURN TO TOP |