NAME | RATE/RANK | ON BOARD/BILLET | TITLE | DATE |
---|---|---|---|---|
Adams, Prince | YN | 82-86 | 2/20/2022 | |
Alexander II, John L. | GMM2 | 66/68 | 07/02/01 | |
Alley, Jack R | FTM2 | 65/67 | 08/02/09 | |
Anderson, Benjamin C. | SHSN | 66-67 | 04-13-07 | |
Andres, Efren C. | HMC | 75/77 | 11/22/17 | |
Armstrong, Dennis W. | GMGC | 71-74 | 10-00-14 | |
Avery, Jack G. | HMC | 70/71 | 05/06/12 | |
Barrett, James L | CDR | 65/67 | ACICO/Comn | 09/19/2021 |
Barthold, Todd A. | CAPT | 72-74 | Executive Officer | 05-16-99 |
Bartlett, Ray R. | GMM3 | 63-66 | Association Director 2001-2005 | 10-21-05 |
Beck, Russell F. | SN | 71-74 | 10-12-01 | |
Behm, William J. | FC1 | 89 | 05/26/06 | |
Berkeley, James P. | LTGEN | Honorary Member (son) | 02-13-95 | |
Bess, Benjamin L. | YN1 | 62-64 | Plankowner | 04-10-18 |
Berkeley, Randolph Carter | MGEN | Ship's Namesake | 01-31-60 | |
Bond, Gurthe L. | FTCS | 71-75 | Nov. 2021 | |
Engle, Charles Bryce | FTM2 | 62/65 | Plankowner | Oct. 2010 |
Breedlove, Jim | FTM1 | 65-70 | 03/18/05 | |
Broderick, Robert L. | STG1 | 90/92 | 03/20/18 | |
Bruun, James L. | LT | 67/68 | EMO | 03/20/11 |
Bolton, Thomas K. | ETCS | 1967 | 08/11/13 | |
Bordeaux, Will A. | STGSN | 63/66 | 10/08/08 | |
Bullock, Willie A. | RDCM | 65-67 | 11-04-2020 | |
Bushor, Robert B. | FTM2 | 68-72 | 09-18-17 | |
Butenschoen, Robert A. | RM2 | 64/66 | 03/23/12 | |
Carmichael, John R. | BT3 | 65-68 | 03-11-05 | |
Carroll, Bruce | FN | 62-63 | Plankowner | 1963 at sea |
Caver, Joel S | SK3 | 71-72 | 2-08-2023 | |
Chicoine, Eugen P. | LT | 62-65 | Plankowner CIC Officer | 7/21/2023 |
Clark, Louis E. | GMM1 | 62-64 | Plankowner/Assn. Director 2006-07 | 12-09-07 |
Chetwynd, Jon F. | FTG2 | 65-67 | 09-10-16 | |
Cobb,Kipper Lee | RM3 | 82-85 | 10-01-18 | |
Coles, Leslie L. | MM2 | 76 | 07/06/18 | |
Conway, Carl J. | GMG1 | 83-85 | 10-28-09 | |
Cornell, Donald R. | BTCM | 62-64 | Plankowner | 09-28-11 |
Creel, Carrol W. | FN | 69-70 | 12-18-04 | |
Crofoot, Louis | FTC | 64-67 | 02-21-05 | |
Davis, Ben | RDSN | 71-71 | 10-06-05 | |
Debussman, Dale | RD3 | 66/67 | 11/30/04 | |
Delimont, Darrel | YN3 | 64-66 | 01-26-16 | |
Desrosiers. Arthur J. | LCDR | 63-65 | Gunnery Assistant | 01-31-00 |
Diffie, Randall | BT1 | 74-77 | 07-06-03 | |
Dotzenrod, Ronald A. | IC2 | Plankowner | 06-06-02 | |
Drew, Donald P | STG3 | 69-71 | Oct. 2021 | |
Drummond, Maury | 04/24/16 | |||
Dunaway, James | EN2 | 72-75 | 2008 | |
Dunham, William C. | CAPT | 62-64 | Operations Officer / Plankowner | 04-10-09 |
Edwards, Earl A. | IC2 | 62-64 | Plankowner | 09-01-2021 |
Ehlers, Theodore (Ted) J. | CDR | 64-66 | Missiles Officer | 07-29-03 |
Ellis, Raymond J. | RD2 | 62-64 | Plankowner | ? |
Elmes, Raymond | RM2 | 62-64 | Plankowner | 09-05-06 |
Engel, John N. | FTCM | 72/75 | 11/19/08 | |
Everett, Carl S. | LT | 65-67 | Fire Control Officer | 01-26-17 |
Exel, Robert A | SM1 | 62-67 | Plankowner | 07-04-00 |
Fallon, Peter | QMC | 06-12-03 | ||
Farris, Ronald M. | LCDR | 67-68 | Navigator | 12-31-10 |
Feltner,Fred | EWC | 71/74 | 04/24/18 | |
Flesher, James D. | OSCM | 70-72 | 12-14-02 | |
Foster, Don H. | FTMC | 78/78 | 03/01/07 | |
Francisco, Freddie J. | ENC | 68/72 | 07/24/08 | |
Franz, John F. | RMC | 64-67 | 05-25-10 | |
Fries, John A. | CS1 | 75-77 | 10-07-11 | |
Fritchey, John G. | MMC | 62-64 | Plankowner | 10-04-14 |
Frost III, John F. | CAPT | 69-71 | Commanding Officer | 12-05-03 |
Gaddis, David L. | RM2 | 67/65 | 11/16/16 | |
Gallagher, Charles W. | FCCM | 75-81 | 05-01-97 | |
Gapusan, Dan Tomas | EN1 | 83-85 | 08-84 | |
Garcia, Heriberto (Herb) | SN | 64-66 | 11/18/21 | |
Gartman, David | GMG3 | 80 | 06-82 | |
Gorrell,Kenneth E. | LCDR | 86-89 | 12-2019 | |
Grant, Samuel | SN | 70-72 | ? | |
Gray, Richard | BT2 | 62/64 | Plankowner | 01/18/10 |
Grundman, Frank | RD2 | 71-72 | 05-07-18 | |
Hall, Chuck | 01/03/02 | |||
Hamon, Brian L. | ETR2 | 72-74 | 04-19-14 | |
Haney, Michael J. | E-3 | 62/64 | Plankowner | 04/08/15 |
Hannah, James | BTFN | 62-64 | Plankowner | 06-16-13 |
Hanson, Robert E. | MMCM | 68/70 | 09/19/18 | |
Harkelroad, Roland C. | ETR1 | 70/74 | 05/2021 | |
Harper, Wyatt E. | CAPT | 62-64 | Commanding Officer Plankowner | 11-02-72 |
Harrison, Walter N. | EM1 | 65-70 | 02-26-02 | |
Harwood, Jim | DS2 | 82/85 | 05/23/13 | |
Haywood, Vance Elliot | E4 | 87/90 | 1/13/2022 | |
Hazelet, Robert | BT2 | 62-65 | Plankowner | 09-09-17 |
Helley, Darryl L. | GMG2 | 84-84 | 06-08-03 | |
Hemingway III, Edward F. | OS2 | 70/72 | 12/16/16 | |
Henry, Harry A. | CS1 | 66/67 | 10/09/18 | |
Hixson, Karl E. | RM2 | 62/64 | Plankowner | 03/10/18 |
Hoak, Harold M. | RM1 | 77/77 | 09/04/15 | |
Homan, Clifford F. | CAPT | 75-77 | Commanding Officer | 11-08-94 |
Hood, Gordon | ET2 | 68/69 | 03/27/05 | |
Hudkins II, Forris Lee Howard | RMCM | 73-75 | 12/10/2022 | |
Hudson, Jerry | BTC | 69-71 | 07-13-15 | |
Hunt, Billy G. | SM1 | 77/81 | 12/15/16 | |
Hutchins, Steve | RD3 | 71-72 | 04-29-00 | |
Johnson, Fred C. | BMSN | 62/64 | Plankowner | 03/2013 |
Johnson, Rolf | RD2 | 62-64 | Plankowner | 10-18-12 |
Jones, Ellis | HTFA | 73-75 | 02-24-03 | |
Jones Virgil D. | RM1 | 71-74 | 06-07-11 | |
Juillerat, George O. | FTM2 | 62/64 | Plankowner | 05/05/17 |
Jurach, Tom | IC3 | 64-67 | 12-01-04 | |
Kallia, Jack | YN1 | 73-75 | 04-01-95 | |
Kandziora, Gregory | BT3 | 72-75 | 10-03-18 | |
Karpinski, Richard | ETN1 | 68-69 | 01-23-21 | |
Kilander, Larry | RD2 | 64-66 | 12-16-96 | |
Knoop, Kenneth D. | MM3 | 70-70 | 12-05-02 | |
Kohn, George W. | EM1 | 62-66 | Plankowner | 09-15-14 |
Kramer, George F. | FTM1 | 62- | Plankowner | 10-09-99 |
Lamy, Robert A. | OSCM | 62/64 | Plankowner | 05/27/13 |
Latimer, Jackie L. | TM2 | 72-78 | 02/1999 | |
Lawson, Jack D. | MM1 | 62-65 | Plankowner | 12-02-98 |
Leder, John F. | CAPT | 66-68 | Weapons Officer | 01-01-00 |
LeDoux, Duane E. | MMCS | 62-66 | Plankowner | 06-10-19 |
Leroy, Timothy H. | FTM2 | 67-70 | 09-10-05 | |
Lincoln, Robert D. | ET2 | 62/64 | Plankowner | 06/11/19 |
Lindholm, Thane A. | OSCS | 85/87 | 06/05/10 | |
Little, Bryan W. | EM2 | 68/69 | 12/07/15 | |
Lloyd, Layton | EN2 | Plankowner | 07-31-07 | |
Lockett III, Joseph | CAPT | 81-83 | Commanding Officer | 02-24-18 |
Lovett, Derek | STG3 | 74/75 | 12-9-22 | |
Luebben, Glenn Allen | FTM3 | 66/68 | 04-01-05 | |
Maas, Cornelius W. | BT2 | 66/69 | 06/29/13 | |
MacFie, Richard B. | CAPT | 75/75 | CO (9) | 01/20/16 |
Malone, Patrick B. | OS3 | 69-73 | 08-09-17 | |
Mann, David | HTFA | 72-74 | ? | |
Mann, Newell F. | MMCS | 63-69 | 01-16-15 | |
Mayo, Charles R. | MT3 | 62-64 | Plankowner | 12-11-11 |
McCauley, Dale O. | OS1 | 76/79 | 05/14/13 | |
McCurdy, Frank R. | FTM3 | 65-67 | 08-01-15 | |
McDougal, Joseph G. | HTC | 75/78 | 05/23/11 | |
McGuire, Robert V. | BTCM | 66-68 | 07-08-17 | |
McKenna, Charles A. Jr. | LCDR | 64-66 | Weapons Officer | 04-12-17 |
Medwid, Paul | FTM2 | 77-79 | 05-10-17 | |
Meininger, Roger W. | LCDR | 66-68 | Supply Officer | 04-13-2021 |
Meier, David R. | RD3 | 66-67 | 04-22-2024 | |
Mercer, Glen R | FTMC | 62/65 | Plankowner | 07/01/2000 |
Merchant, Michael G. | CDR | 70-72 | Weapons Officer | 02-27-19 |
Meronek, Terrance W. | SK1 | 71-77 | 10-22-88 | |
Merritts,William | EM1 | 87-90 | 7/17/2020 | |
Mitchell, James B. | LTJG | 62-64 | EMO / Plankowner | 02-11-00 |
Morealli, Jeffrey | MR2 | 78-81 | 08-03-2020 | |
Mosher, Donald F. | IC3 | 74-77 | 07/2022 | |
Mulkern, Keven M | LCDR | 62/63 | Plankowner, ASW Officer | 11/26/15 |
Nielsen, Dale | ICC | 62-66 | Plankowner | 12-21-12 |
O'Connor, Robert L. | MM2 | 89-92 | Feb. 2022 | |
Olswold, Allen C. | ETC | 76/78 | 07/17/13 | |
Osborne, Arthur M. | CAPT | 64-66 | Executive Officer | 04-13-16 |
Otherson, Jeffrey L. | ET1 | 67-71 | Oct. 2015 | |
Passalacqua, Salvatore | SH3 | 63/64 | 11/09/04 | |
Pavao, William "Bill" | QTM2 | 68-71 | 7-15-2010 | |
Peacock, Melvin P. | HMCS | 62/63 | Plankowner | 03/17/14 |
Peirce, William | QM2 | 66-67 | 05/19/2022 | |
Perry, Clinton | GMCS | 64-67 | 07-09-07 | |
Petersen, Ted | LCDR | 62-65 | Communications / Plankowner | 09-16-04 |
Peterson Jr., Mell A. | CAPT | 62-64 | Weapons Officer / Plankowner | 12-28-03 |
Phoenix, Edward (Ted) | CDR | 74-76 | Supply Officer | 09-16-04 |
Piechota, Bryan | SK2 | 62-? | Plankowner | 06-02-06 |
Pimentel, Paul F. | LT | 65-68 | DCA/MPA | 02-05-19 |
Poplett, William H. | NCC | 79/82 | 02/16/10 | |
Prothero, Walter S. | HMCM | 67/69 | 09/22/08 | |
Pruitt Jr., Woodrow Wilson | BT3 | 63-68 | 06-06-13 | |
Reagan, Bill F. | MMC | 08-24-07 | ||
Reifsnyder, Glenn R. | OS3 | 77/81 | 02/09/10 | |
Rice, Vern | RM 1 | 82-84 | 10-02-19 | |
Richardson, George W. | RM1 | 65/66 | 02/14/14 | |
Ricinak, Michael D. | CAPT | 64-66 | Commanding Officer | 05-29-99 |
Robinson, Arthur R. | FN | 69-71 | 09-08-12 | |
Roseli, Ralph Ricky | BT3 | 72-75 | 01-25-18 | |
Rucker III, William A. | CDR | 65-66 | Operations Officer | 03-05-08 |
Schlapkohl, Jack | IC2 | 63/66 | Jan. 2022 | |
Schmidt, Joe | RD3 | 71-71 | 12-02-06 | |
Schroeder, Carl J. | BMC | 62/64 | Plankowner | 06/13/08 |
Schroeder, David D. | CDR | 66-68 | Engineering Officer | 07-12-04 |
Simms, Charles | OS3 | 81/83 | 09/12/08 | |
Smedberg, William R. | RADM | 65-67 | Commanding Officer>Obituary | 07-08-08 |
Smith, Donald M. | CS1 | 65-69 | 12-11-09 | |
Smith, Jerry B. | RMC | 63/64 | 01/11/03 | |
Smith, Lloyd J. | SH1 | 64/64 | 03/29/10 | |
Sneed, John H. | ETN2 | 79/80 | 5/2/19 | |
Sommers, Ray Wilbur | MM1 | 62-64 | Plankowner | 07-25-85 |
Soniak, Gordon G. | IC2 | 68-71 | 06-21-2020 | |
Spleiss, Stephen J. | SN | 71-72 | Aug. 2018 | |
Staley Jr., Edmund | SN | 66-68 | 07-14-73 | |
Stanton, Gary L. | HTC | 67-68 | 01-20-17 | |
Starling, Jammie | RMC | 62/64 | Plankowner | 08/03/08 |
Sterns, Anthony "Tony" | BMSN | 80-83 | 06/22/21 | |
Stewart, Alpheus | GMG1 | 67-71 | 06-24-93 | |
Stewart, Robert W. | LTJG | 62-64 | Plankowner | ? |
Stirling, Bruce | LCDR | 82/84 | 01/11/15 | |
Stoker, Wayne N. | OSC | 70-74 | 03-13-19 | |
Strate, Kenneth O. | SN | 62-64 | Plankowner | 09-21-08 |
Sundburg, John H. | EN3 | 79/81 | 03/09/11 | |
Swafford, Roger W. | FTGC | 76/79 | 03/03/18 | |
Thibeault, Fred L. | LCDR | 62-65 | Engineering Officer / Plankowner | 09-12-09 |
Thornbury, Terry | QMSN | 63/67 | Sept. 2009 | |
Thuringer, Dale A. | PNCS | 90/92 | Sept. 2007 | |
Tomlinson, Thomas G. | TM2 | 68/69 | Jan. 2010 | |
Turi, Robert V Jr. | Bt3 | 72-75 | Dec. 2018 | |
Turi, Steven K | STG3 | 74-75 | 12/21-1995 | |
Treitline, Kenneth R. | STG3 | 72-74 | 09-02-07 | |
Ward, Thomas M. | RADM | 67-69 | Commanding Officer | 01-09-18 |
Walters, Robert L. | VADM | 62-64 | Executive Officer / Plankowner | 07-17-91 |
Walz, Robert | BM3 | 85-89 | Dec. 2021 | |
Webb, Garrel L. | STC | 69 | Mar. 2017 | |
Webb, John W. | GMCM | 63/64 | Oct. 2017 | |
Werling, Robert | CAPT | 62-65 | Plankowner | 11-21-14 |
West, J. C. | MMC | 67-68 | 02-20-03 | |
Whitman, Fred R. | FTM1 | 75-80 | 02-2014 | |
Wihera,Victor R. | RD2 | 65-66 | 01-03-17 | |
Wilkins, Arthur "Randy" | MM1 | 63-68 | 05-24-18 | |
Williams, Alexander | MM2 | 71/74 | Mar. 2011 | |
Wilson, Roger W | RD3 | 62/64 | Plankowner | Aug. 2011 |
Wintrode, Steve | RM2 | 70-72 | 10-28-07 | |
Wolod, William A. | LCDR | 62-65 | Fire Control Officer/Plankowner | 11-08-00 |
Workinger, George M. | YN1 | 83/84 | Jan. 2010 | |
Yates, Robert H. | LT | 65-67 | EMO | 04-10-99 |
Young, William E. | DK2 | 62-63 | Plankowner | 02-14-17 |
Zane, Ron R. | EM3 | 78/81 | Sept. 2012 | |
Zange, James | FTM2 | 62/65 | Plankowner | July 2016 |
To start over please refresh your page